Specialist Debt Security Details
ABACUS 2006-10, Ltd. & ABACUS 2006-10, Inc.
Description | US$37,500,000 Floating Rate Notes due 2045 |
---|---|
Series | Class C |
Coupon | Floating |
Coupon Frequency | Monthly |
Maturity Date | 30 Oct 2045 |
Issue Date | 21 Mar 2006 |
Currency | USD |
Listed Amount Outstanding | 37,500,000.00 |
Minimum Denomination | 250,000.00 |
1st Interest Payment Date | 28 Apr 2006 |
Listing Type | Primary Listing on CSX |
Related Announcements
Release Date | Title |
---|---|
05 Feb 2007 | CSX Admits ABACUS 2006-10, LTD/INC |