Class | Class A |
Description | Class A redeemable non-voting Participating Shares of par value US$0.01 per share |
Fund Type | Mutual Fund Company - Open Ended |
Min. Subscription Amount | 100,000 |
Currency | USD |
Listing Type | Primary Listing on CSX |
ISIN | KYG4966U1004 |
Administrator | Industrial Bank Co., Ltd. Hong Kong Branch |
---|
Auditor | PricewaterhouseCoopers |
---|
Custodian | Industrial Bank Co., Ltd. Hong Kong Branch |
---|
Investment Manager | China Industrial Securities International Asset Management Limited |
---|
Legal Advisor | AllBright Law Offices |
---|
| Ogier |
---|
| Stevenson, Wong & Co. |
---|
Listing Agent | Ogier (Cayman) LLP |
---|
Registrar | Industrial Bank Co., Ltd. Hong Kong Branch |