Class | Class A (USD) Shares of USD100 each |
Description | CICC Short Duration Investment Grade Bond SP |
Fund Type | Investment Fund Company - Open Ended |
Min. Subscription Amount | 1,000,000 |
Currency | USD |
Listing Type | Primary Listing on CSX |
ISIN | KYG4446A1388 |
Auditor | Ernst and Young Ltd. |
---|
Custodian | Bank of Communications Trustee Limited |
---|
Investment Manager | China International Capital Corporation Hong Kong Asset Management Limited |
---|
Legal Advisor | Maples and Calder (Hong Kong) LLP |
---|
| Simmons and Simmons LLP |
---|
Listing Agent | Maples and Calder (Cayman) LLP |
---|
Registrar | Bank of Communications Trustee Limited |