Investment Fund Details
Butterfield US$ Bond Fund Limited
Class | Class A |
---|---|
Description | Up to 25,000,000 Shares of US$0.10 each |
Fund Type | Mutual Fund Company - Open Ended |
Min. Subscription Amount | 1,000 |
Currency | USD |
Listing Type | Secondary Listing on CSX |
CSX Ticker | BUTUSBI KY |
ISIN | BMG1736W1010 |
Administrator | Butterfield Fund Services (Bermuda) Limited |
Custodian | Butterfield Trust (Bermuda) Limited |
Fund Manager | Butterfield Management Company Limited |
Trustee | Butterfield Asset Management Limited |
Net Asset Values
Valuation Date | NAV | Units | Total |
---|---|---|---|
25-09-2024 | 10.4780 | 1,068,907 | 11,200,000 |
18-09-2024 | 10.5730 | 1,068,760 | 11,300,000 |
11-09-2024 | 10.5570 | 1,089,325 | 11,500,000 |
04-09-2024 | 10.5150 | 1,084,166 | 11,400,000 |
28-08-2024 | 10.4970 | 1,086,025 | 11,400,000 |
21-08-2024 | 10.4970 | 1,086,025 | 11,400,000 |
14-08-2024 | 10.4700 | 1,088,826 | 11,400,000 |
07-08-2024 | 10.4360 | 1,082,791 | 11,300,000 |
31-07-2024 | 10.3830 | 1,078,687 | 11,200,000 |
24-07-2024 | 10.3400 | 1,102,515 | 11,400,000 |
17-07-2024 | 10.3580 | 1,100,599 | 11,400,000 |
10-07-2024 | 10.3090 | 1,096,130 | 11,300,000 |
03-07-2024 | 10.2800 | 1,099,329 | 11,300,000 |
26-06-2024 | 10.2740 | 1,090,131 | 11,200,000 |
19-06-2024 | 10.3600 | 1,090,734 | 11,300,000 |
12-06-2024 | 10.3400 | 1,092,844 | 11,300,000 |
05-06-2024 | 10.3300 | 1,094,113 | 11,300,000 |
29-05-2024 | 10.2450 | 1,093,217 | 11,200,000 |
22-05-2024 | 10.2790 | 1,089,601 | 11,200,000 |
15-05-2024 | 10.3000 | 1,087,379 | 11,200,000 |
08-05-2024 | 10.2510 | 1,092,577 | 11,200,000 |
01-05-2024 | 10.2090 | 1,146,048 | 11,700,000 |
24-04-2024 | 10.1910 | 1,138,260 | 11,600,000 |
17-04-2024 | 10.1940 | 1,137,925 | 11,600,000 |
10-04-2024 | 10.1920 | 1,187,206 | 12,100,000 |
03-04-2024 | 10.2420 | 1,191,173 | 12,200,000 |
27-03-2024 | 10.2680 | 1,217,375 | 12,500,000 |
20-03-2024 | 10.3180 | 1,230,858 | 12,700,000 |
13-03-2024 | 10.3210 | 1,230,500 | 12,700,000 |
06-03-2024 | 10.3230 | 1,230,262 | 12,700,000 |
28-02-2024 | 10.2730 | 1,236,250 | 12,700,000 |
21-02-2024 | 10.2590 | 1,228,189 | 12,600,000 |
14-02-2024 | 10.2640 | 1,227,591 | 12,600,000 |
07-02-2024 | 10.2970 | 1,233,368 | 12,700,000 |
31-01-2024 | 10.3390 | 1,228,358 | 12,700,000 |
24-01-2024 | 10.2750 | 1,226,277 | 12,600,000 |
17-01-2024 | 10.2850 | 1,234,807 | 12,700,000 |
10-01-2024 | 10.2880 | 1,234,447 | 12,700,000 |
03-01-2024 | 10.3000 | 1,233,009 | 12,700,000 |
Valuation Date | NAV | Units | Total |
---|---|---|---|
29-12-2023 | 10.3190 | 1,221,048 | 12,600,000 |
20-12-2023 | 10.3570 | 1,226,223 | 12,700,000 |
13-12-2023 | 10.3110 | 1,241,392 | 12,800,000 |
06-12-2023 | 10.2630 | 1,247,198 | 12,800,000 |
22-11-2023 | 10.1550 | 1,250,615 | 12,700,000 |
15-11-2023 | 10.1150 | 1,245,674 | 12,600,000 |
08-11-2023 | 10.1040 | 1,247,030 | 12,600,000 |
01-11-2023 | 10.0290 | 1,246,385 | 12,500,000 |
25-10-2023 | 9.9710 | 1,243,606 | 12,400,000 |
18-10-2023 | 9.9680 | 1,243,980 | 12,400,000 |
11-10-2023 | 10.0450 | 1,244,400 | 12,500,000 |
04-10-2023 | 9.9930 | 1,250,875 | 12,500,000 |
29-09-2023 | 10.0400 | 1,245,019 | 12,500,000 |
20-09-2023 | 10.1500 | 1,832,512 | 18,600,000 |
13-09-2023 | 10.1690 | 1,829,088 | 18,600,000 |
06-09-2023 | 10.1410 | 1,834,138 | 18,600,000 |
30-08-2023 | 10.1770 | 1,837,476 | 18,700,000 |
23-08-2023 | 10.1500 | 1,832,512 | 18,600,000 |
16-08-2023 | 10.1260 | 1,836,855 | 18,600,000 |
09-08-2023 | 10.1860 | 1,835,853 | 18,700,000 |
02-08-2023 | 10.1530 | 1,831,970 | 18,600,000 |
19-07-2023 | 10.2040 | 1,832,614 | 18,700,000 |
12-07-2023 | 10.1780 | 1,837,296 | 18,700,000 |
05-07-2023 | 10.1260 | 1,826,980 | 18,500,000 |
30-06-2023 | 10.1510 | 1,822,480 | 18,500,000 |
21-06-2023 | 10.2400 | 1,787,109 | 18,300,000 |
14-06-2023 | 10.2090 | 1,782,740 | 18,200,000 |
07-06-2023 | 10.2160 | 1,791,307 | 18,300,000 |
31-05-2023 | 10.2390 | 1,865,416 | 19,100,000 |
24-05-2023 | 10.2200 | 1,849,315 | 18,900,000 |
17-05-2023 | 10.2580 | 1,852,212 | 19,000,000 |
10-05-2023 | 10.3020 | 1,854,008 | 19,100,000 |
05-05-2023 | 10.2980 | 1,854,729 | 19,100,000 |
26-04-2023 | 10.2850 | 1,847,350 | 19,000,000 |
19-04-2023 | 10.2240 | 1,848,591 | 18,900,000 |
12-04-2023 | 10.2760 | 1,800,311 | 18,500,000 |
05-04-2023 | 10.3050 | 1,785,540 | 18,400,000 |
31-03-2023 | 10.2330 | 1,778,559 | 18,200,000 |
22-03-2023 | 10.2840 | 1,779,463 | 18,300,000 |
15-03-2023 | 10.2560 | 1,794,071 | 18,400,000 |
08-03-2023 | 10.1220 | 1,788,184 | 18,100,000 |
01-03-2023 | 10.1340 | 1,795,934 | 18,200,000 |
22-02-2023 | 10.1630 | 1,790,809 | 18,200,000 |
15-02-2023 | 10.1850 | 1,786,941 | 18,200,000 |
08-02-2023 | 10.2270 | 1,789,381 | 18,300,000 |
01-02-2023 | 10.2820 | 1,789,535 | 18,400,000 |
25-01-2023 | 10.2610 | 1,793,197 | 18,400,000 |
18-01-2023 | 10.2730 | 1,752,165 | 18,000,000 |
11-01-2023 | 10.2150 | 1,762,114 | 18,000,000 |
04-01-2023 | 10.1510 | 1,733,819 | 17,600,000 |
Valuation Date | NAV | Units | Total |
---|---|---|---|
31-12-2022 | 10.1300 | 1,727,541 | 17,500,000 |
21-12-2022 | 10.2070 | 1,704,712 | 17,400,000 |
14-12-2022 | 10.2220 | 1,702,210 | 17,400,000 |
07-12-2022 | 10.2220 | 1,702,210 | 17,400,000 |
30-11-2022 | 10.1580 | 1,703,091 | 17,300,000 |
23-11-2022 | 10.1430 | 1,705,609 | 17,300,000 |
09-11-2022 | 10.0230 | 1,726,030 | 17,300,000 |
02-11-2022 | 10.0230 | 1,726,030 | 17,300,000 |
26-10-2022 | 10.0250 | 1,426,433 | 14,300,000 |
19-10-2022 | 9.9840 | 1,492,387 | 14,900,000 |
12-10-2022 | 10.0460 | 1,483,177 | 14,900,000 |
05-10-2022 | 10.0880 | 1,486,915 | 15,000,000 |
30-09-2022 | 10.0710 | 1,479,495 | 14,900,000 |
21-09-2022 | 10.1890 | 1,481,990 | 15,100,000 |
14-09-2022 | 10.2140 | 1,488,153 | 15,200,000 |
07-09-2022 | 10.2610 | 1,500,828 | 15,400,000 |
31-08-2022 | 10.2800 | 1,498,054 | 15,400,000 |
24-08-2022 | 10.2980 | 1,495,436 | 15,400,000 |
17-08-2022 | 10.3440 | 1,498,453 | 15,500,000 |
10-08-2022 | 10.3601 | 1,505,776 | 15,600,000 |
03-08-2022 | 10.3590 | 1,505,936 | 15,600,000 |
27-07-2022 | 10.3710 | 1,504,194 | 15,600,000 |
13-07-2022 | 10.3030 | 1,504,416 | 15,500,000 |
07-07-2022 | 10.3100 | 1,503,394 | 15,500,000 |
30-06-2022 | 10.2990 | 1,534,129 | 15,800,000 |
22-06-2022 | 10.2850 | 1,536,217 | 15,800,000 |
15-06-2022 | 10.2340 | 1,534,102 | 15,700,000 |
08-06-2022 | 10.3640 | 1,534,156 | 15,900,000 |
01-06-2022 | 10.3860 | 1,540,535 | 16,000,000 |
25-05-2022 | 10.4180 | 1,535,803 | 16,000,000 |
18-05-2022 | 10.3700 | 1,542,912 | 16,000,000 |
11-05-2022 | 10.3740 | 1,542,317 | 16,000,000 |
04-05-2022 | 10.3690 | 1,543,061 | 16,000,000 |
20-04-2022 | 10.3910 | 1,539,794 | 16,000,000 |
13-04-2022 | 10.4460 | 1,541,259 | 16,100,000 |
06-04-2022 | 10.4540 | 1,540,080 | 16,100,000 |
31-03-2022 | 10.5160 | 1,588,056 | 16,700,000 |
23-03-2022 | 10.5510 | 1,544,877 | 16,300,000 |
16-03-2022 | 10.5580 | 1,543,853 | 16,300,000 |
09-03-2022 | 10.6400 | 1,550,751 | 16,500,000 |
02-03-2022 | 10.6930 | 1,552,417 | 16,600,000 |
23-02-2022 | 10.6700 | 1,555,763 | 16,600,000 |
16-02-2022 | 10.6750 | 1,555,035 | 16,600,000 |
09-02-2022 | 10.7240 | 1,547,929 | 16,600,000 |
02-02-2022 | 10.7780 | 1,503,061 | 16,200,000 |
26-01-2022 | 10.7690 | 1,504,317 | 16,200,000 |
19-01-2022 | 10.7861 | 1,511,204 | 16,300,000 |
12-01-2022 | 10.8210 | 1,515,571 | 16,400,000 |
05-01-2022 | 10.8420 | 1,512,636 | 16,400,000 |
Valuation Date | NAV | Units | Total |
---|---|---|---|
22-12-2021 | 10.8970 | 1,248,049 | 13,600,000 |
15-12-2021 | 10.8970 | 1,248,049 | 13,600,000 |
08-12-2021 | 10.8890 | 1,258,150 | 13,700,000 |
01-12-2021 | 10.9110 | 1,264,778 | 13,800,000 |
10-11-2021 | 10.9210 | 1,263,620 | 13,800,000 |
03-11-2021 | 10.9210 | 1,263,620 | 13,800,000 |
27-10-2021 | 10.9330 | 1,271,380 | 13,900,000 |
20-10-2021 | 10.9260 | 1,272,194 | 13,900,000 |
13-10-2021 | 10.9400 | 1,270,566 | 13,900,000 |
06-10-2021 | 10.9620 | 1,268,016 | 13,900,000 |
30-09-2021 | 10.9600 | 1,277,372 | 14,000,000 |
22-09-2021 | 11.0100 | 1,271,571 | 14,000,000 |
15-09-2021 | 11.0240 | 1,279,027 | 14,100,000 |
08-09-2021 | 11.0210 | 1,279,375 | 14,100,000 |
01-09-2021 | 11.0260 | 1,278,795 | 14,100,000 |
25-08-2021 | 11.0110 | 1,280,537 | 14,100,000 |
18-08-2021 | 11.0220 | 1,279,259 | 14,100,000 |
11-08-2021 | 11.0110 | 1,280,537 | 14,100,000 |
04-08-2021 | 11.0460 | 1,276,480 | 14,100,000 |
28-07-2021 | 11.0320 | 1,269,035 | 14,000,000 |
21-07-2021 | 11.0260 | 1,278,795 | 14,100,000 |
14-07-2021 | 11.0150 | 1,280,072 | 14,100,000 |
07-07-2021 | 11.0240 | 1,279,027 | 14,100,000 |
30-06-2021 | 11.0000 | 1,172,727 | 12,900,000 |
23-06-2021 | 11.0100 | 1,171,662 | 12,900,000 |
16-06-2021 | 11.0060 | 1,172,087 | 12,900,000 |
02-06-2021 | 11.0140 | 1,180,315 | 13,000,000 |
26-05-2021 | 11.0130 | 1,180,423 | 13,000,000 |
19-05-2021 | 10.9850 | 1,174,328 | 12,900,000 |
12-05-2021 | 10.9790 | 1,174,970 | 12,900,000 |
05-05-2021 | 10.9970 | 1,173,047 | 12,900,000 |
28-04-2021 | 10.9800 | 1,174,863 | 12,900,000 |
21-04-2021 | 10.9830 | 1,174,542 | 12,900,000 |
14-04-2021 | 10.9680 | 1,176,148 | 12,900,000 |
07-04-2021 | 10.9610 | 1,176,899 | 12,900,000 |
31-03-2021 | 10.9340 | 1,179,806 | 12,900,000 |
24-03-2021 | 10.9780 | 1,165,968 | 12,800,000 |
17-03-2021 | 10.9790 | 1,165,862 | 12,800,000 |
10-03-2021 | 10.9860 | 1,165,119 | 12,800,000 |
03-03-2021 | 11.0160 | 1,161,946 | 12,800,000 |
24-02-2021 | 11.0400 | 1,159,420 | 12,800,000 |
17-02-2021 | 11.0590 | 1,157,428 | 12,800,000 |
10-02-2021 | 11.0890 | 1,190,368 | 13,200,000 |
03-02-2021 | 11.0820 | 1,182,097 | 13,100,000 |
27-01-2021 | 11.0970 | 1,189,510 | 13,200,000 |
20-01-2021 | 11.0890 | 1,190,368 | 13,200,000 |
13-01-2021 | 11.0790 | 1,182,417 | 13,100,000 |
06-01-2021 | 11.0790 | 1,191,443 | 13,200,000 |
Valuation Date | NAV | Units | Total |
---|---|---|---|
31-12-2020 | 11.1020 | 1,188,974 | 13,200,000 |
23-12-2020 | 11.1060 | 1,188,546 | 13,200,000 |
16-12-2020 | 11.1070 | 1,188,439 | 13,200,000 |
09-12-2020 | 11.0880 | 1,181,457 | 13,100,000 |
02-12-2020 | 11.0850 | 1,181,777 | 13,100,000 |
25-11-2020 | 11.0770 | 1,128,464 | 12,500,000 |
18-11-2020 | 11.0650 | 1,129,688 | 12,500,000 |
11-11-2020 | 11.0470 | 1,031,954 | 11,400,000 |
04-11-2020 | 11.0550 | 859,339 | 9,500,000 |
21-10-2020 | 11.0490 | 859,806 | 9,500,000 |
14-10-2020 | 11.0630 | 849,679 | 9,400,000 |
07-10-2020 | 11.0450 | 842,009 | 9,300,000 |
30-09-2020 | 11.0450 | 842,009 | 9,300,000 |
23-09-2020 | 11.0690 | 840,184 | 9,300,000 |
16-09-2020 | 11.0820 | 848,222 | 9,400,000 |
09-09-2020 | 11.0810 | 830,249 | 9,200,000 |
02-09-2020 | 11.1030 | 819,598 | 9,100,000 |
26-08-2020 | 11.0810 | 821,225 | 9,100,000 |
12-08-2020 | 11.0730 | 821,818 | 9,100,000 |
29-07-2020 | 11.0610 | 813,669 | 9,000,000 |
22-07-2020 | 11.0560 | 814,037 | 9,000,000 |
15-07-2020 | 11.0330 | 815,734 | 9,000,000 |
08-07-2020 | 11.0250 | 816,326 | 9,000,000 |
30-06-2020 | 11.0070 | 808,576 | 8,900,000 |
24-06-2020 | 11.0260 | 807,183 | 8,900,000 |
17-06-2020 | 11.0260 | 807,183 | 8,900,000 |
10-06-2020 | 11.0160 | 807,915 | 8,900,000 |
03-06-2020 | 10.9650 | 811,673 | 8,900,000 |
27-05-2020 | 10.9360 | 813,825 | 8,900,000 |
20-05-2020 | 10.9150 | 815,391 | 8,900,000 |
13-05-2020 | 10.8640 | 810,014 | 8,800,000 |
06-05-2020 | 10.8500 | 811,059 | 8,800,000 |
29-04-2020 | 10.8610 | 819,445 | 8,900,000 |
22-04-2020 | 10.8220 | 822,398 | 8,900,000 |
15-04-2020 | 10.8360 | 821,336 | 8,900,000 |
08-04-2020 | 10.7590 | 817,919 | 8,800,000 |
31-03-2020 | 10.7100 | 812,324 | 8,700,000 |
25-03-2020 | 10.6510 | 798,047 | 8,500,000 |
18-03-2020 | 10.5660 | 804,467 | 8,500,000 |
11-03-2020 | 10.8060 | 805,108 | 8,700,000 |
04-03-2020 | 10.9250 | 805,491 | 8,800,000 |
26-02-2020 | 10.8380 | 802,731 | 8,700,000 |
19-02-2020 | 10.7880 | 834,260 | 9,000,000 |
12-02-2020 | 10.7760 | 835,189 | 9,000,000 |
05-02-2020 | 10.7640 | 836,120 | 9,000,000 |
29-01-2020 | 10.7720 | 816,932 | 8,800,000 |
22-01-2020 | 10.7300 | 810,810 | 8,700,000 |
08-01-2020 | 10.7010 | 803,663 | 8,600,000 |
Valuation Date | NAV | Units | Total |
---|---|---|---|
31-12-2019 | 10.6900 | 813,844 | 8,700,000 |
24-12-2019 | 10.7070 | 812,552 | 8,700,000 |
18-12-2019 | 10.7020 | 812,932 | 8,700,000 |
11-12-2019 | 10.7170 | 867,780 | 9,300,000 |
04-12-2019 | 10.7110 | 868,266 | 9,300,000 |
20-11-2019 | 10.7100 | 859,010 | 9,200,000 |
13-11-2019 | 10.6810 | 861,342 | 9,200,000 |
30-10-2019 | 10.6760 | 852,379 | 9,100,000 |
23-10-2019 | 10.6830 | 851,820 | 9,100,000 |
16-10-2019 | 10.6790 | 852,139 | 9,100,000 |
30-09-2019 | 10.6720 | 852,698 | 9,100,000 |
25-09-2019 | 10.6970 | 850,705 | 9,100,000 |
18-09-2019 | 10.6810 | 851,980 | 9,100,000 |
11-09-2019 | 10.6940 | 850,944 | 9,100,000 |
04-09-2019 | 10.7510 | 855,734 | 9,200,000 |
21-08-2019 | 10.7150 | 858,609 | 9,200,000 |
14-08-2019 | 10.7070 | 859,250 | 9,200,000 |
07-08-2019 | 10.6970 | 850,705 | 9,100,000 |
24-07-2019 | 10.6469 | 854,708 | 9,100,000 |
17-07-2019 | 10.6400 | 855,263 | 9,100,000 |
10-07-2019 | 10.6330 | 855,826 | 9,100,000 |
03-07-2019 | 10.6450 | 854,861 | 9,100,000 |
19-06-2019 | 10.6610 | 853,578 | 9,100,000 |
12-06-2019 | 10.6290 | 846,740 | 9,000,000 |
05-06-2019 | 10.6300 | 846,660 | 9,000,000 |
29-05-2019 | 10.5840 | 850,340 | 9,000,000 |
22-05-2019 | 10.5580 | 852,434 | 9,000,000 |
15-05-2019 | 10.5690 | 851,546 | 9,000,000 |
08-05-2019 | 10.5380 | 854,052 | 9,000,000 |
01-05-2019 | 10.5360 | 854,214 | 9,000,000 |
24-04-2019 | 10.5310 | 854,619 | 9,000,000 |
17-04-2019 | 10.5040 | 866,336 | 9,100,000 |
10-04-2019 | 10.5150 | 865,430 | 9,100,000 |
03-04-2019 | 10.5000 | 10,190,476 | 107,000,000 |
20-03-2019 | 10.5220 | 10,169,169 | 107,000,000 |
13-03-2019 | 10.4960 | 10,175,304 | 106,800,000 |
06-03-2019 | 10.4730 | 10,169,006 | 106,500,000 |
27-02-2019 | 10.4670 | 10,193,942 | 106,700,000 |
20-02-2019 | 10.4560 | 10,195,103 | 106,600,000 |
13-02-2019 | 10.4390 | 10,192,547 | 106,400,000 |
06-02-2019 | 10.4360 | 10,195,477 | 106,400,000 |
30-01-2019 | 10.4160 | 10,195,852 | 106,200,000 |
23-01-2019 | 10.3810 | 10,191,696 | 105,800,000 |
16-01-2019 | 10.3780 | 10,387,357 | 107,800,000 |
09-01-2019 | 10.3630 | 1,032,519 | 10,700,000 |
Valuation Date | NAV | Units | Total |
---|---|---|---|
31-12-2018 | 10.3490 | 1,033,916 | 10,700,000 |
05-12-2018 | 10.3430 | 10,548,196 | 109,100,000 |
28-11-2018 | 10.3260 | 10,555,878 | 109,000,000 |
14-11-2018 | 10.3250 | 10,711,864 | 110,600,000 |
07-11-2018 | 10.3180 | 10,719,131 | 110,600,000 |
31-10-2018 | 10.3330 | 10,722,926 | 110,800,000 |
17-10-2018 | 10.3350 | 10,788,582 | 111,500,000 |
10-10-2018 | 10.3310 | 10,783,080 | 111,400,000 |
28-09-2018 | 10.3600 | 10,791,505 | 111,800,000 |
19-09-2018 | 10.3870 | 10,763,454 | 111,800,000 |
12-09-2018 | 10.4000 | 10,750,000 | 111,800,000 |
05-09-2018 | 10.4130 | 10,746,182 | 111,900,000 |
29-08-2018 | 10.4120 | 10,747,214 | 111,900,000 |
22-08-2018 | 10.4230 | 10,745,466 | 112,000,000 |
15-08-2018 | 10.4090 | 10,740,705 | 111,800,000 |
08-08-2018 | 10.3830 | 10,343,831 | 107,400,000 |
25-07-2018 | 10.3750 | 10,746,987 | 111,500,000 |
18-07-2018 | 10.3820 | 10,749,373 | 111,600,000 |
11-07-2018 | 10.3810 | 10,750,409 | 111,600,000 |
04-07-2018 | 10.3790 | 11,243,857 | 116,700,000 |
20-06-2018 | 10.3850 | 11,083,293 | 115,100,000 |
13-06-2018 | 10.3750 | 11,084,337 | 115,000,000 |
06-06-2018 | 10.3800 | 11,136,801 | 115,600,000 |
30-05-2018 | 10.3990 | 11,145,302 | 115,900,000 |
23-05-2018 | 10.3700 | 10,896,817 | 113,000,000 |
09-05-2018 | 10.3620 | 10,905,230 | 113,000,000 |
02-05-2018 | 10.3680 | 1,118,827 | 11,600,000 |
25-04-2018 | 10.3560 | 1,110,467 | 11,500,000 |
11-04-2018 | 10.3940 | 11,237,252 | 116,800,000 |
04-04-2018 | 10.3860 | 11,245,907 | 116,800,000 |
21-03-2018 | 10.3900 | 1,126,082 | 11,700,000 |
14-03-2018 | 10.4090 | 1,124,027 | 11,700,000 |
07-03-2018 | 10.4050 | 1,114,848 | 11,600,000 |
28-02-2018 | 10.4050 | 1,114,848 | 11,600,000 |
21-02-2018 | 10.3930 | 1,116,135 | 11,600,000 |
14-02-2018 | 10.3970 | 1,134,942 | 11,800,000 |
07-02-2018 | 10.4230 | 1,199,270 | 12,500,000 |
31-01-2018 | 10.4350 | 1,178,725 | 12,300,000 |
24-01-2018 | 10.4490 | 1,186,716 | 12,400,000 |
17-01-2018 | 10.4580 | 1,223,943 | 12,800,000 |
10-01-2018 | 10.4700 | 1,222,540 | 12,800,000 |
03-01-2018 | 10.4830 | 1,221,024 | 12,800,000 |
Valuation Date | NAV | Units | Total |
---|---|---|---|
20-12-2017 | 10.5000 | 1,219,047 | 12,800,000 |
13-12-2017 | 10.5290 | 1,225,187 | 12,900,000 |
06-12-2017 | 10.5220 | 1,216,498 | 12,800,000 |
29-11-2017 | 10.5220 | 1,216,498 | 12,800,000 |
15-11-2017 | 10.5260 | 1,216,036 | 12,800,000 |
01-11-2017 | 10.5310 | 1,158,484 | 12,200,000 |
18-10-2017 | 10.5250 | 1,168,646 | 12,300,000 |
11-10-2017 | 10.5320 | 1,167,869 | 12,300,000 |
29-09-2017 | 10.5270 | 1,158,924 | 12,200,000 |
20-09-2017 | 10.5620 | 1,155,084 | 12,200,000 |
13-09-2017 | 10.5770 | 1,153,446 | 12,200,000 |
06-09-2017 | 10.5930 | 1,189,464 | 12,600,000 |
23-08-2017 | 10.5720 | 1,191,827 | 12,600,000 |
16-08-2017 | 10.5600 | 1,193,181 | 12,600,000 |
09-08-2017 | 10.5590 | 1,193,294 | 12,600,000 |
26-07-2017 | 10.5420 | 1,195,219 | 12,600,000 |
19-07-2017 | 10.5350 | 1,196,013 | 12,600,000 |
12-07-2017 | 10.5210 | 1,197,604 | 12,600,000 |
05-07-2017 | 10.5060 | 1,199,314 | 12,600,000 |
21-06-2017 | 10.5500 | 1,203,791 | 12,700,000 |
14-06-2017 | 10.5550 | 1,203,221 | 12,700,000 |
07-06-2017 | 10.5550 | 1,203,221 | 12,700,000 |
24-05-2017 | 10.4500 | 1,215,311 | 12,700,000 |
17-05-2017 | 10.5450 | 1,204,362 | 12,700,000 |
10-05-2017 | 10.5060 | 1,208,833 | 12,700,000 |
03-05-2017 | 10.5200 | 1,207,224 | 12,700,000 |
19-04-2017 | 10.5320 | 1,205,848 | 12,700,000 |
12-04-2017 | 10.5120 | 1,170,091 | 12,300,000 |
05-04-2017 | 10.5030 | 1,171,093 | 12,300,000 |
31-03-2017 | 10.4910 | 1,162,901 | 12,200,000 |
22-03-2017 | 10.5110 | 1,170,202 | 12,300,000 |
08-03-2017 | 10.4750 | 1,183,770 | 12,400,000 |
22-02-2017 | 10.4980 | 1,171,651 | 12,300,000 |
15-02-2017 | 10.4810 | 1,173,552 | 12,300,000 |
01-02-2017 | 10.4750 | 1,183,770 | 12,400,000 |
25-01-2017 | 10.4630 | 1,185,128 | 12,400,000 |
18-01-2017 | 10.4730 | 1,222,190 | 12,800,000 |
04-01-2017 | 10.4560 | 1,224,177 | 12,800,000 |
Valuation Date | NAV | Units | Total |
---|---|---|---|
31-12-2016 | 10.4580 | 1,510,805 | 15,800,000 |
14-12-2016 | 10.4580 | 1,510,805 | 15,800,000 |
30-11-2016 | 10.4970 | 1,505,191 | 15,800,000 |
23-11-2016 | 10.4830 | 1,516,741 | 15,900,000 |
16-11-2016 | 10.5120 | 1,512,557 | 15,900,000 |
02-11-2016 | 10.5780 | 1,512,573 | 16,000,000 |
26-10-2016 | 10.5700 | 1,523,178 | 16,100,000 |
12-10-2016 | 10.5620 | 1,533,800 | 16,200,000 |
05-10-2016 | 10.5670 | 1,523,611 | 16,100,000 |
30-09-2016 | 10.5820 | 1,521,451 | 16,100,000 |
21-09-2016 | 10.5930 | 1,519,871 | 16,100,000 |
14-09-2016 | 10.5950 | 1,529,023 | 16,200,000 |
07-09-2016 | 10.6130 | 1,535,852 | 16,300,000 |
24-08-2016 | 10.6080 | 1,536,576 | 16,300,000 |
17-08-2016 | 10.6030 | 1,537,300 | 16,300,000 |
10-08-2016 | 10.6130 | 1,554,697 | 16,500,000 |
03-08-2016 | 10.6000 | 1,547,169 | 16,400,000 |
20-07-2016 | 10.5770 | 1,541,079 | 16,300,000 |
13-07-2016 | 10.5760 | 1,560,136 | 16,500,000 |
06-07-2016 | 10.5910 | 1,557,926 | 16,500,000 |
22-06-2016 | 10.5760 | 1,597,957 | 16,900,000 |
15-06-2016 | 10.5890 | 1,595,995 | 16,900,000 |
08-06-2016 | 10.5670 | 1,599,318 | 16,900,000 |
01-06-2016 | 10.5340 | 1,604,328 | 16,900,000 |
18-05-2016 | 10.5210 | 1,625,320 | 17,100,000 |
11-05-2016 | 10.5570 | 1,610,305 | 17,000,000 |
04-05-2016 | 10.5460 | 1,611,985 | 17,000,000 |
27-04-2016 | 10.5250 | 1,634,204 | 17,200,000 |
20-04-2016 | 10.5190 | 1,635,136 | 17,200,000 |
13-04-2016 | 10.5180 | 1,635,291 | 17,200,000 |
06-04-2016 | 10.5180 | 1,635,291 | 17,200,000 |
23-03-2016 | 10.4900 | 1,630,123 | 17,100,000 |
16-03-2016 | 10.4650 | 1,634,018 | 17,100,000 |
09-03-2016 | 10.4520 | 1,636,050 | 17,100,000 |
02-03-2016 | 10.4510 | 1,636,207 | 17,100,000 |
24-02-2016 | 10.4680 | 1,643,102 | 17,200,000 |
17-02-2016 | 10.4590 | 1,673,200 | 17,500,000 |
10-02-2016 | 10.4800 | 1,669,847 | 17,500,000 |
03-02-2016 | 10.4710 | 1,671,282 | 17,500,000 |
27-01-2016 | 10.4680 | 1,681,314 | 17,600,000 |
20-01-2016 | 10.4750 | 1,680,190 | 17,600,000 |
13-01-2016 | 10.4680 | 1,690,867 | 17,700,000 |
Valuation Date | NAV | Units | Total |
---|---|---|---|
31-12-2015 | 10.4110 | 1,719,335 | 17,900,000 |
23-12-2015 | 10.4370 | 1,782,121 | 18,600,000 |
17-12-2015 | 10.4300 | 1,773,729 | 18,500,000 |
09-12-2015 | 10.4690 | 1,843,538 | 19,300,000 |
02-12-2015 | 10.4670 | 1,843,890 | 19,300,000 |
25-11-2015 | 10.4620 | 1,902,121 | 19,900,000 |
11-11-2015 | 10.4460 | 1,905,035 | 19,900,000 |
04-11-2015 | 10.4610 | 1,854,507 | 19,400,000 |
28-10-2015 | 10.4910 | 1,954,055 | 20,500,000 |
21-10-2015 | 10.4990 | 2,257,357 | 23,700,000 |
14-10-2015 | 10.5050 | 2,256,068 | 23,700,000 |
07-10-2015 | 10.4840 | 2,260,587 | 23,700,000 |
30-09-2015 | 10.4780 | 2,300,057 | 24,100,000 |
16-09-2015 | 10.4730 | 2,320,252 | 24,300,000 |
09-09-2015 | 10.4880 | 2,326,468 | 24,400,000 |
02-09-2015 | 10.4890 | 2,326,246 | 24,400,000 |
26-08-2015 | 10.4970 | 2,324,473 | 24,400,000 |
19-08-2015 | 10.4980 | 2,295,675 | 24,100,000 |
12-08-2015 | 10.4970 | 2,295,894 | 24,100,000 |
05-08-2015 | 10.4730 | 2,301,155 | 24,100,000 |
22-07-2015 | 10.4740 | 2,310,483 | 24,200,000 |
15-07-2015 | 10.4840 | 2,289,202 | 24,000,000 |
30-06-2015 | 10.4860 | 2,279,229 | 23,900,000 |
