Investment Fund Details
Butterfield Money Market Fund Limited
Class | Class B GBP |
---|---|
Description | Up to 100,000,000 Shares of £0.10 each |
Fund Type | Mutual Fund Company - Open Ended |
Min. Subscription Amount | 5,000,000 |
Currency | GBP |
Listing Type | Secondary Listing on CSX |
CSX Ticker | BUTMSBI KY |
ISIN | BMG1738B1625 |
Administrator | Butterfield Fund Services (Bermuda) Limited |
Custodian | Butterfield Trust (Bermuda) Limited |
Fund Manager | Butterfield Management Company Limited |
Trustee | Butterfield Asset Management Limited |
Net Asset Values
Valuation Date | NAV | Units | Total |
---|---|---|---|
30-12-2024 | 22.9589 | 30,490 | 700,000 |
23-12-2024 | 22.9404 | 30,514 | 700,000 |
16-12-2024 | 22.9219 | 30,538 | 700,000 |
09-12-2024 | 22.9033 | 30,564 | 700,000 |
02-12-2024 | 22.8847 | 30,589 | 700,000 |
25-11-2024 | 22.8659 | 30,614 | 700,000 |
18-11-2024 | 22.8472 | 30,639 | 700,000 |
12-11-2024 | 22.8310 | 30,660 | 700,000 |
04-11-2024 | 22.8095 | 30,689 | 700,000 |
28-10-2024 | 22.7905 | 30,715 | 700,000 |
21-10-2024 | 22.7713 | 30,741 | 700,000 |
14-10-2024 | 22.7520 | 30,767 | 700,000 |
07-10-2024 | 22.7325 | 30,793 | 700,000 |
30-09-2024 | 22.7129 | 30,820 | 700,000 |
23-09-2024 | 22.6932 | 30,847 | 700,000 |
16-09-2024 | 22.6733 | 30,874 | 700,000 |
09-09-2024 | 22.6534 | 30,901 | 700,000 |
03-09-2024 | 22.6363 | 30,924 | 700,000 |
23-08-2024 | 22.6050 | 35,391 | 800,000 |
19-08-2024 | 22.5936 | 35,409 | 800,000 |
09-08-2024 | 22.5659 | 797,664 | 18,000,000 |
05-08-2024 | 22.5544 | 798,071 | 18,000,000 |
26-07-2024 | 22.5254 | 799,098 | 18,000,000 |
19-07-2024 | 22.5023 | 799,919 | 18,000,000 |
12-07-2024 | 22.4849 | 800,538 | 18,000,000 |
05-07-2024 | 22.4646 | 31,161 | 700,000 |
28-06-2024 | 22.4444 | 31,189 | 700,000 |
21-06-2024 | 22.4242 | 31,217 | 700,000 |
14-06-2024 | 22.4000 | 31,245 | 700,000 |
07-06-2024 | 22.3838 | 31,273 | 700,000 |
31-05-2024 | 22.3636 | 31,301 | 700,000 |
23-05-2024 | 22.3406 | 31,333 | 700,000 |
17-05-2024 | 22.3233 | 31,358 | 700,000 |
10-05-2024 | 22.3032 | 31,386 | 700,000 |
03-05-2024 | 22.2832 | 31,414 | 700,000 |
26-04-2024 | 22.2631 | 31,443 | 700,000 |
19-04-2024 | 22.2430 | 31,471 | 700,000 |
12-04-2024 | 22.2229 | 31,499 | 700,000 |
05-04-2024 | 22.2028 | 31,528 | 700,000 |
28-03-2024 | 22.1800 | 31,560 | 700,000 |
22-03-2024 | 22.1629 | 31,584 | 700,000 |
15-03-2024 | 22.1429 | 31,612 | 700,000 |
08-03-2024 | 22.1230 | 31,641 | 700,000 |
01-03-2024 | 22.1030 | 31,669 | 700,000 |
23-02-2024 | 22.0830 | 31,698 | 700,000 |
16-02-2024 | 22.0630 | 31,727 | 700,000 |
09-02-2024 | 22.0431 | 31,755 | 700,000 |
02-02-2024 | 22.0231 | 31,784 | 700,000 |
26-01-2024 | 22.0032 | 31,813 | 700,000 |
19-01-2024 | 21.9832 | 31,842 | 700,000 |
12-01-2024 | 21.9633 | 31,871 | 700,000 |
05-01-2024 | 21.9433 | 31,900 | 700,000 |
Valuation Date | NAV | Units | Total |
---|---|---|---|
28-12-2023 | 21.9203 | 31,933 | 700,000 |
22-12-2023 | 21.9032 | 31,958 | 700,000 |
15-12-2023 | 21.8832 | 31,988 | 700,000 |
01-12-2023 | 21.8431 | 36,624 | 800,000 |
24-11-2023 | 21.8231 | 36,658 | 800,000 |
17-11-2023 | 21.8030 | 36,692 | 800,000 |
10-11-2023 | 21.7831 | 36,725 | 800,000 |
03-11-2023 | 21.7631 | 36,759 | 800,000 |
27-10-2023 | 21.7433 | 36,792 | 800,000 |
20-10-2023 | 21.7234 | 36,826 | 800,000 |
12-10-2023 | 21.7006 | 36,865 | 800,000 |
05-10-2023 | 21.6808 | 36,899 | 800,000 |
28-09-2023 | 21.6609 | 36,932 | 800,000 |
14-09-2023 | 21.6411 | 36,966 | 800,000 |
11-09-2023 | 21.6044 | 37,029 | 800,000 |
07-09-2023 | 21.6213 | 37,000 | 800,000 |
01-09-2023 | 21.5821 | 37,067 | 800,000 |
28-08-2023 | 21.5626 | 37,101 | 800,000 |
17-08-2023 | 21.5432 | 37,134 | 800,000 |
10-08-2023 | 21.5241 | 37,167 | 800,000 |
27-07-2023 | 21.4866 | 37,232 | 800,000 |
20-07-2023 | 21.4686 | 37,263 | 800,000 |
13-07-2023 | 21.4509 | 37,294 | 800,000 |
06-07-2023 | 21.4339 | 37,324 | 800,000 |
29-06-2023 | 21.4173 | 37,352 | 800,000 |
22-06-2023 | 21.4010 | 37,381 | 800,000 |
15-06-2023 | 21.3850 | 37,409 | 800,000 |
08-06-2023 | 21.3691 | 37,437 | 800,000 |
01-06-2023 | 21.3536 | 37,464 | 800,000 |
25-05-2023 | 21.3381 | 37,491 | 800,000 |
18-05-2023 | 21.3228 | 37,518 | 800,000 |
11-05-2023 | 21.3077 | 37,545 | 800,000 |
04-05-2023 | 21.2929 | 37,571 | 800,000 |
27-04-2023 | 21.2783 | 37,596 | 800,000 |
20-04-2023 | 21.2638 | 37,622 | 800,000 |
13-04-2023 | 21.2496 | 37,647 | 800,000 |
06-04-2023 | 21.2356 | 37,672 | 800,000 |
30-03-2023 | 21.2218 | 37,697 | 800,000 |
23-03-2023 | 21.2081 | 37,721 | 800,000 |
16-03-2023 | 21.1945 | 37,745 | 800,000 |
09-03-2023 | 21.1812 | 37,769 | 800,000 |
02-03-2023 | 21.1681 | 37,792 | 800,000 |
23-02-2023 | 21.1554 | 37,815 | 800,000 |
16-02-2023 | 21.1431 | 37,837 | 800,000 |
09-02-2023 | 21.1311 | 37,858 | 800,000 |
02-02-2023 | 21.1196 | 37,879 | 800,000 |
26-01-2023 | 21.1083 | 37,899 | 800,000 |
19-01-2023 | 21.0975 | 37,919 | 800,000 |
12-01-2023 | 21.0871 | 37,937 | 800,000 |
05-01-2023 | 21.0769 | 37,956 | 800,000 |
Valuation Date | NAV | Units | Total |
---|---|---|---|
29-12-2022 | 21.0671 | 37,973 | 800,000 |
22-12-2022 | 21.0573 | 37,991 | 800,000 |
15-12-2022 | 21.0477 | 38,008 | 800,000 |
08-12-2022 | 21.0383 | 38,025 | 800,000 |
01-12-2022 | 21.0294 | 33,286 | 700,000 |
24-11-2022 | 21.0208 | 33,300 | 700,000 |
17-11-2022 | 21.0125 | 33,313 | 700,000 |
10-11-2022 | 21.0045 | 33,326 | 700,000 |
03-11-2022 | 20.9966 | 33,338 | 700,000 |
27-10-2022 | 20.9893 | 33,350 | 700,000 |
20-10-2022 | 20.9824 | 33,361 | 700,000 |
13-10-2022 | 20.9761 | 33,371 | 700,000 |
06-10-2022 | 20.9701 | 33,380 | 700,000 |
29-09-2022 | 20.9646 | 33,389 | 700,000 |
22-09-2022 | 20.9594 | 33,397 | 700,000 |
15-09-2022 | 20.9547 | 33,405 | 700,000 |
08-09-2022 | 20.9504 | 33,412 | 700,000 |
01-09-2022 | 20.9463 | 33,418 | 700,000 |
24-08-2022 | 20.9418 | 33,425 | 700,000 |
18-08-2022 | 20.9387 | 33,430 | 700,000 |
11-08-2022 | 20.9354 | 33,436 | 700,000 |
04-08-2022 | 20.9324 | 33,440 | 700,000 |
28-07-2022 | 20.9292 | 33,446 | 700,000 |
21-07-2022 | 20.9270 | 33,449 | 700,000 |
14-07-2022 | 20.9250 | 33,452 | 700,000 |
07-07-2022 | 20.9231 | 33,455 | 700,000 |
30-06-2022 | 20.9214 | 33,458 | 700,000 |
23-06-2022 | 20.9197 | 33,461 | 700,000 |
16-06-2022 | 20.9180 | 33,464 | 700,000 |
09-06-2022 | 20.9165 | 33,466 | 700,000 |
02-06-2022 | 20.9150 | 33,468 | 700,000 |
26-05-2022 | 20.9139 | 33,470 | 700,000 |
19-05-2022 | 20.9126 | 33,472 | 700,000 |
12-05-2022 | 20.9113 | 33,474 | 700,000 |
28-04-2022 | 20.9086 | 33,470 | 700,000 |
21-04-2022 | 20.9072 | 33,481 | 700,000 |
14-04-2022 | 20.9059 | 33,483 | 700,000 |
07-04-2022 | 20.9049 | 33,484 | 700,000 |
31-03-2022 | 20.9040 | 33,486 | 700,000 |
24-03-2022 | 20.9031 | 33,487 | 700,000 |
17-03-2022 | 20.9021 | 33,480 | 700,000 |
09-03-2022 | 20.9008 | 33,491 | 700,000 |
03-03-2022 | 20.9000 | 33,492 | 700,000 |
24-02-2022 | 20.8995 | 33,493 | 700,000 |
17-02-2022 | 20.8987 | 33,494 | 700,000 |
10-02-2022 | 20.8987 | 33,494 | 700,000 |
03-02-2022 | 20.8987 | 33,494 | 700,000 |
27-01-2022 | 20.8987 | 33,494 | 700,000 |
20-01-2022 | 20.8987 | 33,494 | 700,000 |
13-01-2022 | 20.8987 | 33,494 | 700,000 |
06-01-2022 | 20.8987 | 33,494 | 700,000 |
Valuation Date | NAV | Units | Total |
---|---|---|---|
30-12-2021 | 20.8987 | 33,494 | 700,000 |
23-12-2021 | 20.8987 | 33,494 | 700,000 |
16-12-2021 | 20.8987 | 33,494 | 700,000 |
09-12-2021 | 20.8987 | 33,494 | 700,000 |
25-11-2021 | 20.8987 | 33,494 | 700,000 |
18-11-2021 | 20.8987 | 33,494 | 700,000 |
10-11-2021 | 20.8987 | 33,494 | 700,000 |
04-11-2021 | 20.8987 | 33,494 | 700,000 |
28-10-2021 | 20.8987 | 33,494 | 700,000 |
21-10-2021 | 20.8987 | 33,494 | 700,000 |
14-10-2021 | 20.8987 | 33,494 | 700,000 |
07-10-2021 | 20.8987 | 33,494 | 700,000 |
30-09-2021 | 20.8987 | 33,494 | 700,000 |
23-09-2021 | 20.8987 | 33,494 | 700,000 |
16-09-2021 | 20.8987 | 33,494 | 700,000 |
09-09-2021 | 20.8987 | 33,494 | 700,000 |
02-09-2021 | 20.8987 | 33,494 | 700,000 |
26-08-2021 | 20.8987 | 33,494 | 700,000 |
19-08-2021 | 20.8987 | 33,494 | 700,000 |
12-08-2021 | 20.8987 | 33,494 | 700,000 |
05-08-2021 | 20.8987 | 33,494 | 700,000 |
28-07-2021 | 20.8987 | 33,494 | 700,000 |
22-07-2021 | 20.8987 | 33,494 | 700,000 |
15-07-2021 | 20.8987 | 33,494 | 700,000 |
08-07-2021 | 20.8987 | 33,494 | 700,000 |
01-07-2021 | 20.8987 | 33,494 | 700,000 |
24-06-2021 | 20.8987 | 33,494 | 700,000 |
17-06-2021 | 20.8987 | 33,494 | 700,000 |
10-06-2021 | 20.8987 | 33,494 | 700,000 |
03-06-2021 | 20.8987 | 33,494 | 700,000 |
27-05-2021 | 20.8987 | 33,494 | 700,000 |
21-05-2021 | 20.8987 | 33,494 | 700,000 |
13-05-2021 | 20.8987 | 33,494 | 700,000 |
26-04-2021 | 20.8987 | 36,823 | 769,563 |
16-02-2021 | 20.8987 | 36,823 | 769,563 |
Valuation Date | NAV | Units | Total |
---|---|---|---|
26-11-2019 | 20.8536 | 527,486 | 11,000,000 |
19-11-2019 | 20.8512 | 527,547 | 11,000,000 |
12-11-2019 | 20.8489 | 527,605 | 11,000,000 |
05-11-2019 | 20.8466 | 527,663 | 11,000,000 |
29-10-2019 | 20.8443 | 527,722 | 11,000,000 |
22-10-2019 | 20.8419 | 527,782 | 11,000,000 |
15-10-2019 | 20.8396 | 527,841 | 11,000,000 |
08-10-2019 | 20.8373 | 527,899 | 11,000,000 |
01-10-2019 | 20.8350 | 527,957 | 11,000,000 |
24-09-2019 | 20.8326 | 528,018 | 11,000,000 |
17-09-2019 | 20.8303 | 528,076 | 11,000,000 |
10-09-2019 | 20.8279 | 528,137 | 11,000,000 |
03-09-2019 | 20.8256 | 528,196 | 11,000,000 |
27-08-2019 | 20.8233 | 528,254 | 11,000,000 |
20-08-2019 | 20.8210 | 528,312 | 11,000,000 |
13-08-2019 | 20.8186 | 528,373 | 11,000,000 |
06-08-2019 | 20.8163 | 528,432 | 11,000,000 |
30-07-2019 | 20.8139 | 528,492 | 11,000,000 |
23-07-2019 | 20.8116 | 528,551 | 11,000,000 |
16-07-2019 | 20.8092 | 528,612 | 11,000,000 |
09-07-2019 | 20.8069 | 528,670 | 11,000,000 |
02-07-2019 | 20.8045 | 528,731 | 11,000,000 |
25-06-2019 | 20.8022 | 528,790 | 11,000,000 |
18-06-2019 | 20.7998 | 528,851 | 11,000,000 |
11-06-2019 | 20.7975 | 528,909 | 11,000,000 |
04-06-2019 | 20.7952 | 528,968 | 11,000,000 |
28-05-2019 | 20.7929 | 529,026 | 11,000,000 |
21-05-2019 | 20.7907 | 529,082 | 11,000,000 |
14-05-2019 | 20.7885 | 529,138 | 11,000,000 |
07-05-2019 | 20.7863 | 529,194 | 11,000,000 |
30-04-2019 | 20.7841 | 529,250 | 11,000,000 |
23-04-2019 | 20.7818 | 529,309 | 11,000,000 |
16-04-2019 | 20.7796 | 529,365 | 11,000,000 |
09-04-2019 | 20.7774 | 529,421 | 11,000,000 |
02-04-2019 | 20.7752 | 529,477 | 11,000,000 |
26-03-2019 | 20.7730 | 529,533 | 11,000,000 |
19-03-2019 | 20.7709 | 529,587 | 11,000,000 |
12-03-2019 | 20.7687 | 529,643 | 11,000,000 |
05-03-2019 | 20.7666 | 529,696 | 11,000,000 |
26-02-2019 | 20.7644 | 529,752 | 11,000,000 |
19-02-2019 | 20.7623 | 529,806 | 11,000,000 |
12-02-2019 | 20.7601 | 529,862 | 11,000,000 |
05-02-2019 | 20.7581 | 529,913 | 11,000,000 |
29-01-2019 | 20.7561 | 529,964 | 11,000,000 |
22-01-2019 | 20.7542 | 530,013 | 11,000,000 |
15-01-2019 | 20.7523 | 530,061 | 11,000,000 |
08-01-2019 | 20.7503 | 530,112 | 11,000,000 |
Valuation Date | NAV | Units | Total |
---|---|---|---|
18-12-2018 | 20.7443 | 530,266 | 11,000,000 |
11-12-2018 | 20.7422 | 530,319 | 11,000,000 |
04-12-2018 | 20.7402 | 530,370 | 11,000,000 |
27-11-2018 | 20.7382 | 530,422 | 11,000,000 |
20-11-2018 | 20.7362 | 530,473 | 11,000,000 |
13-11-2018 | 20.7341 | 530,527 | 11,000,000 |
06-11-2018 | 20.7320 | 530,580 | 11,000,000 |
30-10-2018 | 20.7300 | 530,631 | 11,000,000 |
23-10-2018 | 20.7280 | 530,683 | 11,000,000 |
16-10-2018 | 20.7259 | 530,736 | 11,000,000 |
09-10-2018 | 20.7239 | 530,788 | 11,000,000 |
02-10-2018 | 20.7220 | 530,836 | 11,000,000 |
25-09-2018 | 20.7200 | 530,888 | 11,000,000 |
18-09-2018 | 20.7182 | 530,934 | 11,000,000 |
11-09-2018 | 20.7164 | 530,980 | 11,000,000 |
04-09-2018 | 20.7146 | 531,026 | 11,000,000 |
28-08-2018 | 20.7129 | 531,070 | 11,000,000 |
21-08-2018 | 20.7112 | 531,113 | 11,000,000 |
14-08-2018 | 20.7096 | 531,154 | 11,000,000 |
07-08-2018 | 20.7081 | 531,193 | 11,000,000 |
31-07-2018 | 20.7067 | 531,229 | 11,000,000 |
24-07-2018 | 20.7053 | 531,264 | 11,000,000 |
17-07-2018 | 20.7040 | 531,298 | 11,000,000 |
10-07-2018 | 20.7027 | 531,331 | 11,000,000 |
03-07-2018 | 20.7015 | 531,362 | 11,000,000 |
26-06-2018 | 20.7004 | 531,390 | 11,000,000 |
19-06-2018 | 20.6993 | 531,418 | 11,000,000 |
12-06-2018 | 20.6982 | 531,447 | 11,000,000 |
05-06-2018 | 20.6972 | 531,472 | 11,000,000 |
29-05-2018 | 20.6963 | 531,495 | 11,000,000 |
22-05-2018 | 20.6954 | 531,519 | 11,000,000 |
15-05-2018 | 20.6945 | 531,542 | 11,000,000 |
08-05-2018 | 20.6936 | 531,565 | 11,000,000 |
01-05-2018 | 20.6927 | 531,588 | 11,000,000 |
24-04-2018 | 20.6919 | 531,608 | 11,000,000 |
17-04-2018 | 20.6910 | 531,632 | 11,000,000 |
10-04-2018 | 20.6902 | 531,652 | 11,000,000 |
03-04-2018 | 20.6894 | 531,673 | 11,000,000 |
27-03-2018 | 20.6887 | 531,691 | 11,000,000 |
20-03-2018 | 20.6881 | 531,706 | 11,000,000 |
13-03-2018 | 20.6875 | 531,722 | 11,000,000 |
06-03-2018 | 20.6870 | 531,734 | 11,000,000 |
27-02-2018 | 20.6864 | 531,750 | 11,000,000 |
20-02-2018 | 20.6858 | 531,765 | 11,000,000 |
13-02-2018 | 20.6851 | 531,783 | 11,000,000 |
06-02-2018 | 20.6844 | 531,801 | 11,000,000 |
30-01-2018 | 20.6837 | 531,819 | 11,000,000 |
23-01-2018 | 20.6830 | 531,837 | 11,000,000 |
16-01-2018 | 20.6823 | 531,855 | 11,000,000 |
15-01-2018 | 20.6822 | 531,858 | 11,000,000 |
09-01-2018 | 20.6817 | 531,871 | 11,000,000 |
02-01-2018 | 20.6811 | 531,886 | 11,000,000 |
Valuation Date | NAV | Units | Total |
---|---|---|---|
27-12-2017 | 20.6806 | 531,899 | 11,000,000 |
19-12-2017 | 20.6800 | 531,914 | 11,000,000 |
12-12-2017 | 20.6793 | 531,932 | 11,000,000 |
05-12-2017 | 20.6787 | 531,948 | 11,000,000 |
28-11-2017 | 20.6781 | 531,963 | 11,000,000 |
21-11-2017 | 20.6776 | 531,976 | 11,000,000 |
14-11-2017 | 20.6771 | 531,989 | 11,000,000 |
07-11-2017 | 20.6767 | 531,999 | 11,000,000 |
31-10-2017 | 20.6764 | 532,007 | 11,000,000 |
20-10-2017 | 20.6761 | 532,015 | 11,000,000 |
17-10-2017 | 20.6760 | 532,017 | 11,000,000 |
10-10-2017 | 20.6756 | 532,028 | 11,000,000 |
03-10-2017 | 20.6752 | 532,038 | 11,000,000 |
19-09-2017 | 20.6747 | 532,051 | 11,000,000 |
12-09-2017 | 20.6747 | 532,051 | 11,000,000 |
05-09-2017 | 20.6747 | 532,051 | 11,000,000 |
29-08-2017 | 20.6747 | 532,051 | 11,000,000 |
22-08-2017 | 20.6747 | 532,051 | 11,000,000 |
15-08-2017 | 20.6747 | 532,051 | 11,000,000 |
08-08-2017 | 20.6746 | 580,422 | 12,000,000 |
01-08-2017 | 20.6746 | 580,422 | 12,000,000 |
25-07-2017 | 20.6746 | 580,422 | 12,000,000 |
18-07-2017 | 20.6746 | 580,422 | 12,000,000 |
11-07-2017 | 20.6746 | 580,422 | 12,000,000 |
04-07-2017 | 20.6746 | 580,422 | 12,000,000 |
27-06-2017 | 20.6746 | 580,422 | 12,000,000 |
20-06-2017 | 20.6746 | 580,422 | 12,000,000 |
13-06-2017 | 20.6746 | 580,422 | 12,000,000 |
06-06-2017 | 20.6746 | 580,422 | 12,000,000 |
30-05-2017 | 20.6746 | 580,422 | 12,000,000 |
23-05-2017 | 20.6745 | 1,015,744 | 21,000,000 |
16-05-2017 | 20.6745 | 1,015,744 | 21,000,000 |
09-05-2017 | 20.6745 | 1,015,744 | 21,000,000 |
02-05-2017 | 20.6745 | 1,015,744 | 21,000,000 |
25-04-2017 | 20.6745 | 1,015,744 | 21,000,000 |
18-04-2017 | 20.6745 | 1,015,744 | 21,000,000 |
11-04-2017 | 20.6745 | 1,015,744 | 21,000,000 |
04-04-2017 | 20.6745 | 1,015,744 | 21,000,000 |
28-03-2017 | 20.6745 | 1,015,744 | 21,000,000 |
21-03-2017 | 20.6745 | 1,015,744 | 21,000,000 |
14-03-2017 | 20.6745 | 1,015,744 | 21,000,000 |
07-03-2017 | 20.6745 | 1,015,744 | 21,000,000 |
28-02-2017 | 20.6745 | 1,015,744 | 21,000,000 |
21-02-2017 | 20.6745 | 1,015,744 | 21,000,000 |
14-02-2017 | 20.6745 | 1,015,744 | 21,000,000 |
07-02-2017 | 20.6744 | 1,015,748 | 21,000,000 |
31-01-2017 | 20.6744 | 1,015,748 | 21,000,000 |
24-01-2017 | 20.6744 | 1,015,748 | 21,000,000 |
17-01-2017 | 20.6744 | 1,015,748 | 21,000,000 |
Valuation Date | NAV | Units | Total |
---|---|---|---|
20-12-2016 | 20.6744 | 1,015,748 | 21,000,000 |
13-12-2016 | 20.6743 | 1,015,753 | 21,000,000 |
06-12-2016 | 20.6741 | 1,015,763 | 21,000,000 |
29-11-2016 | 20.6739 | 1,015,773 | 21,000,000 |
22-11-2016 | 20.6737 | 1,015,783 | 21,000,000 |
15-11-2016 | 20.6734 | 1,015,798 | 21,000,000 |
08-11-2016 | 20.6731 | 1,015,812 | 21,000,000 |
01-11-2016 | 20.6728 | 1,015,827 | 21,000,000 |
25-10-2016 | 20.6725 | 1,015,842 | 21,000,000 |
18-10-2016 | 20.6722 | 1,015,857 | 21,000,000 |
11-10-2016 | 20.6719 | 1,015,871 | 21,000,000 |
04-10-2016 | 20.6716 | 1,015,886 | 21,000,000 |
27-09-2016 | 20.6713 | 1,015,901 | 21,000,000 |
20-09-2016 | 20.6710 | 1,015,916 | 21,000,000 |
13-09-2016 | 20.6707 | 1,015,930 | 21,000,000 |
06-09-2016 | 20.6704 | 1,015,945 | 21,000,000 |
30-08-2016 | 20.6701 | 1,015,960 | 21,000,000 |
23-08-2016 | 20.6698 | 1,015,974 | 21,000,000 |
16-08-2016 | 20.6695 | 1,015,989 | 21,000,000 |
09-08-2016 | 20.6692 | 1,016,004 | 21,000,000 |
02-08-2016 | 20.6689 | 1,016,019 | 21,000,000 |
26-07-2016 | 20.6685 | 1,016,038 | 21,000,000 |
19-07-2016 | 20.6681 | 1,016,058 | 21,000,000 |
12-07-2016 | 20.6677 | 1,016,078 | 21,000,000 |
05-07-2016 | 20.6673 | 1,016,097 | 21,000,000 |
28-06-2016 | 20.6668 | 1,016,122 | 21,000,000 |
21-06-2016 | 20.6663 | 1,016,147 | 21,000,000 |
14-06-2016 | 20.6658 | 1,016,171 | 21,000,000 |
07-06-2016 | 20.6653 | 1,016,196 | 21,000,000 |
31-05-2016 | 20.6648 | 1,016,220 | 21,000,000 |
23-05-2016 | 20.6642 | 1,016,250 | 21,000,000 |
17-05-2016 | 20.6638 | 1,161,451 | 24,000,000 |
10-05-2016 | 20.6635 | 193,578 | 4,000,000 |
03-05-2016 | 20.6631 | 145,186 | 3,000,000 |
26-04-2016 | 20.6628 | 145,188 | 3,000,000 |
19-04-2016 | 20.6626 | 145,189 | 3,000,000 |
12-04-2016 | 20.6623 | 145,191 | 3,000,000 |
05-04-2016 | 20.6620 | 96,796 | 2,000,000 |
29-03-2016 | 20.6616 | 145,196 | 3,000,000 |
22-03-2016 | 20.6613 | 145,198 | 3,000,000 |
15-03-2016 | 20.6610 | 145,201 | 3,000,000 |
08-03-2016 | 20.6607 | 145,203 | 3,000,000 |
01-03-2016 | 20.6604 | 145,205 | 3,000,000 |
23-02-2016 | 20.6601 | 145,207 | 3,000,000 |
16-02-2016 | 20.6597 | 145,210 | 3,000,000 |
09-02-2016 | 20.6594 | 145,212 | 3,000,000 |
02-02-2016 | 20.6591 | 145,214 | 3,000,000 |
19-01-2016 | 20.6585 | 145,218 | 3,000,000 |
12-01-2016 | 20.6582 | 145,220 | 3,000,000 |
05-01-2016 | 20.6579 | 145,222 | 3,000,000 |
Valuation Date | NAV | Units | Total |
---|---|---|---|
29-12-2015 | 20.6573 | 145,227 | 3,000,000 |
22-12-2015 | 20.6572 | 145,227 | 3,000,000 |
15-12-2015 | 20.6570 | 145,229 | 3,000,000 |
08-12-2015 | 20.6566 | 145,232 | 3,000,000 |
01-12-2015 | 20.6563 | 145,234 | 3,000,000 |
24-11-2015 | 20.6560 | 145,236 | 3,000,000 |
17-11-2015 | 20.6557 | 145,238 | 3,000,000 |
10-11-2015 | 17.1856 | 1,221,953 | 21,000,000 |
03-11-2015 | 20.6551 | 145,242 | 3,000,000 |
27-10-2015 | 20.6548 | 145,244 | 3,000,000 |
20-10-2015 | 20.6544 | 145,247 | 3,000,000 |
13-10-2015 | 20.6541 | 145,249 | 3,000,000 |
06-10-2015 | 20.6537 | 145,252 | 3,000,000 |
29-09-2015 | 20.6533 | 145,255 | 3,000,000 |
22-09-2015 | 20.6530 | 145,257 | 3,000,000 |
15-09-2015 | 20.6528 | 145,258 | 3,000,000 |
08-09-2015 | 20.6525 | 145,260 | 3,000,000 |
01-09-2015 | 20.6523 | 145,262 | 3,000,000 |
25-08-2015 | 20.6521 | 145,263 | 3,000,000 |
18-08-2015 | 20.6519 | 96,843 | 2,000,000 |
11-08-2015 | 20.6518 | 96,843 | 2,000,000 |
04-08-2015 | 20.6516 | 96,844 | 2,000,000 |
28-07-2015 | 20.6514 | 96,845 | 2,000,000 |
21-07-2015 | 20.6512 | 96,846 | 2,000,000 |
14-07-2015 | 20.6509 | 96,848 | 2,000,000 |
07-07-2015 | 20.6507 | 96,849 | 2,000,000 |
30-06-2015 | 20.6506 | 96,849 | 2,000,000 |
23-06-2015 | 20.6504 | 96,850 | 2,000,000 |
16-06-2015 | 20.6502 | 96,851 | 2,000,000 |
09-06-2015 | 20.6500 | 96,852 | 2,000,000 |
02-06-2015 | 20.6498 | 96,853 | 2,000,000 |
26-05-2015 | 20.6496 | 96,854 | 2,000,000 |
19-05-2015 | 20.6495 | 96,854 | 2,000,000 |
12-05-2015 | 20.6494 | 96,855 | 2,000,000 |
05-05-2015 | 20.6492 | 96,856 | 2,000,000 |
28-04-2015 | 20.6591 | 96,809 | 2,000,000 |
21-04-2015 | 20.6489 | 96,857 | 2,000,000 |
14-04-2015 | 20.6488 | 96,857 | 2,000,000 |
07-04-2015 | 20.6487 | 96,858 | 2,000,000 |
31-03-2015 | 20.6486 | 96,858 | 2,000,000 |
24-03-2015 | 20.6485 | 96,859 | 2,000,000 |
17-03-2015 | 20.6484 | 96,859 | 2,000,000 |
10-03-2015 | 20.6483 | 96,860 | 2,000,000 |
03-03-2015 | 20.6482 | 96,860 | 2,000,000 |
24-02-2015 | 20.6481 | 48,430 | 1,000,000 |
17-02-2015 | 20.6480 | 48,430 | 1,000,000 |
10-02-2015 | 20.6478 | 48,431 | 1,000,000 |
03-02-2015 | 20.6477 | 48,431 | 1,000,000 |
27-01-2015 | 20.6475 | 48,432 | 1,000,000 |
20-01-2015 | 20.6474 | 193,728 | 4,000,000 |
13-01-2015 | 20.6472 | 193,730 | 4,000,000 |
06-01-2015 | 20.6470 | 193,732 | 4,000,000 |
Valuation Date | NAV | Units | Total |
---|---|---|---|
23-12-2014 | 20.6469 | 193,733 | 4,000,000 |
16-12-2014 | 20.6468 | 193,734 | 4,000,000 |
02-12-2014 | 20.6465 | 193,737 | 4,000,000 |
25-11-2014 | 20.6463 | 96,869 | 2,000,000 |
18-11-2014 | 20.6462 | 96,870 | 2,000,000 |
11-11-2014 | 20.6461 | 87,183 | 1,800,000 |
04-11-2014 | 20.6460 | 72,653 | 1,500,000 |
28-10-2014 | 20.6459 | 19,374 | 400,000 |
21-10-2014 | 20.6457 | 19,374 | 400,000 |
14-10-2014 | 20.6455 | 19,374 | 400,000 |
07-10-2014 | 20.6453 | 19,374 | 400,000 |
30-09-2014 | 20.6450 | 19,375 | 400,000 |
23-09-2014 | 20.6448 | 19,375 | 400,000 |
16-09-2014 | 20.6446 | 19,375 | 400,000 |
09-09-2014 | 20.6444 | 19,375 | 400,000 |
02-09-2014 | 20.6441 | 19,375 | 400,000 |
26-08-2014 | 20.6439 | 19,376 | 400,000 |
19-08-2014 | 20.6437 | 19,376 | 400,000 |
