Investment Fund Details
Butterfield Money Market Fund Limited
Class | Class A GBP |
---|---|
Description | Up to 100,000,000 Shares of £0.10 each |
Fund Type | Mutual Fund Company - Open Ended |
Min. Subscription Amount | 5,000 |
Currency | GBP |
Listing Type | Secondary Listing on CSX |
CSX Ticker | BUTMMSI KY |
ISIN | BMG1738B1542 |
Administrator | Butterfield Fund Services (Bermuda) Limited |
Custodian | Butterfield Trust (Bermuda) Limited |
Fund Manager | Butterfield Management Company Limited |
Trustee | Butterfield Asset Management Limited |
Net Asset Values
Valuation Date | NAV | Units | Total |
---|---|---|---|
07-10-2024 | 22.2215 | 1,260,041 | 28,000,000 |
30-09-2024 | 22.2027 | 1,261,108 | 28,000,000 |
23-09-2024 | 22.1839 | 1,262,177 | 28,000,000 |
16-09-2024 | 22.1649 | 1,263,259 | 28,000,000 |
09-09-2024 | 22.1458 | 1,264,348 | 28,000,000 |
03-09-2024 | 22.1295 | 1,265,280 | 28,000,000 |
23-08-2024 | 22.0996 | 1,221,742 | 27,000,000 |
19-08-2024 | 22.0887 | 1,222,345 | 27,000,000 |
09-08-2024 | 22.0612 | 1,223,869 | 27,000,000 |
05-08-2024 | 22.0502 | 1,315,181 | 29,000,000 |
26-07-2024 | 22.0225 | 1,316,835 | 29,000,000 |
19-07-2024 | 22.0003 | 1,318,164 | 29,000,000 |
12-07-2024 | 21.9837 | 1,319,160 | 29,000,000 |
05-07-2024 | 21.9643 | 1,320,325 | 29,000,000 |
28-06-2024 | 21.9449 | 1,321,492 | 29,000,000 |
21-06-2024 | 21.9256 | 1,231,438 | 27,000,000 |
14-06-2024 | 21.9100 | 1,141,225 | 25,000,000 |
07-06-2024 | 21.8900 | 1,142,231 | 25,000,000 |
31-05-2024 | 21.8677 | 1,143,239 | 25,000,000 |
23-05-2024 | 21.8456 | 1,144,396 | 25,000,000 |
17-05-2024 | 21.8291 | 1,145,261 | 25,000,000 |
10-05-2024 | 21.8098 | 1,146,274 | 25,000,000 |
03-05-2024 | 21.7906 | 1,101,393 | 24,000,000 |
26-04-2024 | 21.7714 | 1,056,432 | 23,000,000 |
19-04-2024 | 21.7522 | 1,057,365 | 23,000,000 |
12-04-2024 | 21.7330 | 1,150,324 | 25,000,000 |
05-04-2024 | 21.7137 | 1,151,347 | 25,000,000 |
28-03-2024 | 21.6919 | 1,106,404 | 24,000,000 |
22-03-2024 | 21.6755 | 1,014,970 | 22,000,000 |
15-03-2024 | 21.6564 | 1,200,568 | 26,000,000 |
08-03-2024 | 21.6373 | 1,247,845 | 27,000,000 |
01-03-2024 | 21.6182 | 1,248,947 | 27,000,000 |
23-02-2024 | 21.5990 | 1,250,057 | 27,000,000 |
16-02-2024 | 21.5799 | 1,204,824 | 26,000,000 |
09-02-2024 | 21.5608 | 1,159,511 | 25,000,000 |
02-02-2024 | 21.5417 | 1,160,539 | 25,000,000 |
26-01-2024 | 21.5226 | 1,161,569 | 25,000,000 |
19-01-2024 | 21.5035 | 1,162,601 | 25,000,000 |
12-01-2024 | 21.4844 | 1,163,635 | 25,000,000 |
05-01-2024 | 21.4652 | 1,071,501 | 23,000,000 |
Valuation Date | NAV | Units | Total |
---|---|---|---|
28-12-2023 | 21.4433 | 979,326 | 21,000,000 |
22-12-2023 | 21.4268 | 980,081 | 21,000,000 |
15-12-2023 | 21.4077 | 934,243 | 20,000,000 |
01-12-2023 | 21.3693 | 935,922 | 20,000,000 |
24-11-2023 | 21.3501 | 936,763 | 20,000,000 |
17-11-2023 | 21.3309 | 937,606 | 20,000,000 |
10-11-2023 | 21.3118 | 938,447 | 20,000,000 |
03-11-2023 | 21.2927 | 939,289 | 20,000,000 |
27-10-2023 | 21.2737 | 940,127 | 20,000,000 |
20-10-2023 | 21.2546 | 940,972 | 20,000,000 |
12-10-2023 | 21.2328 | 941,938 | 20,000,000 |
05-10-2023 | 21.2138 | 895,643 | 19,000,000 |
28-09-2023 | 21.1948 | 943,627 | 20,000,000 |
14-09-2023 | 21.1758 | 944,474 | 20,000,000 |
11-09-2023 | 21.1407 | 898,740 | 19,000,000 |
07-09-2023 | 21.1568 | 898,056 | 19,000,000 |
01-09-2023 | 21.1192 | 899,655 | 19,000,000 |
28-08-2023 | 21.1006 | 900,448 | 19,000,000 |
17-08-2023 | 21.0820 | 901,242 | 19,000,000 |
10-08-2023 | 21.0637 | 902,025 | 19,000,000 |
27-07-2023 | 21.0279 | 808,449 | 17,000,000 |
20-07-2023 | 21.0106 | 809,115 | 17,000,000 |
13-07-2023 | 20.9937 | 809,766 | 17,000,000 |
06-07-2023 | 20.9774 | 810,395 | 17,000,000 |
29-06-2023 | 20.9616 | 811,006 | 17,000,000 |
22-06-2023 | 20.9461 | 859,348 | 18,000,000 |
15-06-2023 | 20.9308 | 859,976 | 18,000,000 |
08-06-2023 | 20.9157 | 860,597 | 18,000,000 |
01-06-2023 | 20.9008 | 861,211 | 18,000,000 |
25-05-2023 | 20.8861 | 670,302 | 14,000,000 |
18-05-2023 | 20.8715 | 670,771 | 14,000,000 |
11-05-2023 | 20.8571 | 671,234 | 14,000,000 |
04-05-2023 | 20.8431 | 623,707 | 13,000,000 |
27-04-2023 | 20.8292 | 624,123 | 13,000,000 |
20-04-2023 | 20.8154 | 624,537 | 13,000,000 |
13-04-2023 | 20.8018 | 624,945 | 13,000,000 |
06-04-2023 | 20.7886 | 625,342 | 13,000,000 |
30-03-2023 | 20.7755 | 625,737 | 13,000,000 |
23-03-2023 | 20.7624 | 626,131 | 13,000,000 |
16-03-2023 | 20.7495 | 578,327 | 12,000,000 |
09-03-2023 | 20.7369 | 578,678 | 12,000,000 |
02-03-2023 | 20.7244 | 579,027 | 12,000,000 |
23-02-2023 | 20.7124 | 579,363 | 12,000,000 |
16-02-2023 | 20.7008 | 579,687 | 12,000,000 |
09-02-2023 | 20.6895 | 580,004 | 12,000,000 |
02-02-2023 | 20.6785 | 580,312 | 12,000,000 |
26-01-2023 | 20.6679 | 580,610 | 12,000,000 |
19-01-2023 | 20.6577 | 532,489 | 11,000,000 |
12-01-2023 | 20.6479 | 532,741 | 11,000,000 |
05-01-2023 | 20.6384 | 532,987 | 11,000,000 |
Valuation Date | NAV | Units | Total |
---|---|---|---|
29-12-2022 | 20.6291 | 533,227 | 11,000,000 |
22-12-2022 | 20.6200 | 533,462 | 11,000,000 |
15-12-2022 | 20.6109 | 533,698 | 11,000,000 |
08-12-2022 | 20.6022 | 533,923 | 11,000,000 |
01-12-2022 | 20.5939 | 534,138 | 11,000,000 |
24-11-2022 | 20.5858 | 534,348 | 11,000,000 |
17-11-2022 | 20.5781 | 534,548 | 11,000,000 |
10-11-2022 | 20.5706 | 486,130 | 10,000,000 |
03-11-2022 | 20.5633 | 486,303 | 10,000,000 |
27-10-2022 | 20.5556 | 486,485 | 10,000,000 |
20-10-2022 | 20.5502 | 486,613 | 10,000,000 |
13-10-2022 | 20.5444 | 486,750 | 10,000,000 |
06-10-2022 | 20.5389 | 486,880 | 10,000,000 |
29-09-2022 | 20.5339 | 486,999 | 10,000,000 |
22-09-2022 | 20.5292 | 487,111 | 10,000,000 |
10-09-2022 | 20.5250 | 487,210 | 10,000,000 |
08-09-2022 | 20.5211 | 487,303 | 10,000,000 |
01-09-2022 | 20.5175 | 487,388 | 10,000,000 |
24-08-2022 | 20.5136 | 487,481 | 10,000,000 |
18-08-2022 | 20.5109 | 487,545 | 10,000,000 |
11-08-2022 | 20.5081 | 487,612 | 10,000,000 |
04-08-2022 | 20.5055 | 487,674 | 10,000,000 |
28-07-2022 | 20.5028 | 487,738 | 10,000,000 |
21-07-2022 | 20.5010 | 487,781 | 10,000,000 |
14-07-2022 | 20.4994 | 487,819 | 10,000,000 |
07-07-2022 | 20.4980 | 487,852 | 10,000,000 |
30-06-2022 | 20.4967 | 487,883 | 10,000,000 |
23-06-2022 | 20.4954 | 487,914 | 10,000,000 |
16-06-2022 | 20.4942 | 487,942 | 10,000,000 |
09-06-2022 | 20.4929 | 487,973 | 10,000,000 |
02-06-2022 | 20.4916 | 488,004 | 10,000,000 |
26-05-2022 | 20.4907 | 488,026 | 10,000,000 |
19-05-2022 | 20.4896 | 488,052 | 10,000,000 |
12-05-2022 | 20.4886 | 634,499 | 13,000,000 |
28-04-2022 | 20.4861 | 634,576 | 13,000,000 |
21-04-2022 | 20.4847 | 683,436 | 14,000,000 |
14-04-2022 | 20.4835 | 683,476 | 14,000,000 |
07-04-2022 | 20.4825 | 683,510 | 14,000,000 |
31-03-2022 | 20.4816 | 683,540 | 14,000,000 |
24-03-2022 | 20.4807 | 732,396 | 15,000,000 |
17-03-2022 | 20.4798 | 732,429 | 15,000,000 |
09-03-2022 | 20.4784 | 732,479 | 15,000,000 |
03-03-2022 | 20.4777 | 732,504 | 15,000,000 |
24-02-2022 | 20.4772 | 732,522 | 15,000,000 |
17-02-2022 | 20.4764 | 732,550 | 15,000,000 |
10-02-2022 | 20.4764 | 732,550 | 15,000,000 |
03-02-2022 | 20.4764 | 732,550 | 15,000,000 |
27-01-2022 | 20.4764 | 732,550 | 15,000,000 |
20-01-2022 | 20.4764 | 732,550 | 15,000,000 |
13-01-2022 | 20.4764 | 732,550 | 15,000,000 |
06-01-2022 | 20.4764 | 732,550 | 15,000,000 |
Valuation Date | NAV | Units | Total |
---|---|---|---|
30-12-2021 | 20.4764 | 732,550 | 15,000,000 |
23-12-2021 | 20.4764 | 732,550 | 15,000,000 |
16-12-2021 | 20.4764 | 732,550 | 15,000,000 |
09-12-2021 | 20.4764 | 732,550 | 15,000,000 |
25-11-2021 | 20.4764 | 732,550 | 15,000,000 |
18-11-2021 | 20.4764 | 732,550 | 15,000,000 |
10-11-2021 | 20.4764 | 732,550 | 15,000,000 |
04-11-2021 | 20.4764 | 732,550 | 15,000,000 |
28-10-2021 | 20.4764 | 732,550 | 15,000,000 |
21-10-2021 | 20.4764 | 732,550 | 15,000,000 |
14-10-2021 | 20.4764 | 732,550 | 15,000,000 |
07-10-2021 | 20.4764 | 732,550 | 15,000,000 |
30-09-2021 | 20.4764 | 732,550 | 15,000,000 |
23-09-2021 | 20.4764 | 732,550 | 15,000,000 |
16-09-2021 | 20.4764 | 732,550 | 15,000,000 |
09-09-2021 | 20.4764 | 732,550 | 15,000,000 |
02-09-2021 | 20.4764 | 732,550 | 15,000,000 |
26-08-2021 | 20.4764 | 732,550 | 15,000,000 |
19-08-2021 | 20.4764 | 732,550 | 15,000,000 |
12-08-2021 | 20.4764 | 781,387 | 16,000,000 |
05-08-2021 | 20.4764 | 781,387 | 16,000,000 |
28-07-2021 | 20.4764 | 781,387 | 16,000,000 |
22-07-2021 | 20.4764 | 781,387 | 16,000,000 |
15-07-2021 | 20.4764 | 781,387 | 16,000,000 |
08-07-2021 | 20.4764 | 781,387 | 16,000,000 |
01-07-2021 | 20.4764 | 781,387 | 16,000,000 |
24-06-2021 | 20.4764 | 781,387 | 16,000,000 |
17-06-2021 | 20.4764 | 781,387 | 16,000,000 |
10-06-2021 | 20.4764 | 781,387 | 16,000,000 |
03-06-2021 | 20.4764 | 781,387 | 16,000,000 |
27-05-2021 | 20.4764 | 781,387 | 16,000,000 |
21-05-2021 | 20.4764 | 781,387 | 16,000,000 |
13-05-2021 | 20.4764 | 781,387 | 16,000,000 |
06-05-2021 | 20.4764 | 781,387 | 16,000,000 |
29-04-2021 | 20.4764 | 781,387 | 16,000,000 |
22-04-2021 | 20.4764 | 781,387 | 16,000,000 |
15-04-2021 | 20.4764 | 781,387 | 16,000,000 |
08-04-2021 | 20.4764 | 781,387 | 16,000,000 |
01-04-2021 | 20.4764 | 781,387 | 16,000,000 |
25-03-2021 | 20.4764 | 781,387 | 16,000,000 |
18-03-2021 | 20.4764 | 781,387 | 16,000,000 |
11-03-2021 | 20.4764 | 830,224 | 17,000,000 |
04-03-2021 | 20.4764 | 879,060 | 18,000,000 |
25-02-2021 | 20.4764 | 927,897 | 19,000,000 |
18-02-2021 | 20.4764 | 927,897 | 19,000,000 |
11-02-2021 | 20.4764 | 927,897 | 19,000,000 |
04-02-2021 | 20.4764 | 927,897 | 19,000,000 |
28-01-2021 | 20.4764 | 927,897 | 19,000,000 |
21-01-2021 | 20.4764 | 927,897 | 19,000,000 |
14-01-2021 | 20.4764 | 927,897 | 19,000,000 |
07-01-2021 | 20.4764 | 927,897 | 19,000,000 |
Valuation Date | NAV | Units | Total |
---|---|---|---|
31-12-2020 | 20.4764 | 927,897 | 19,000,000 |
24-12-2020 | 20.4764 | 927,897 | 19,000,000 |
17-12-2020 | 20.4764 | 927,897 | 19,000,000 |
10-12-2020 | 20.4764 | 927,897 | 19,000,000 |
03-12-2020 | 20.4764 | 927,897 | 19,000,000 |
26-11-2020 | 20.4764 | 927,897 | 19,000,000 |
19-11-2020 | 20.4764 | 927,897 | 19,000,000 |
12-11-2020 | 20.4764 | 927,897 | 19,000,000 |
29-10-2020 | 20.4764 | 927,897 | 19,000,000 |
22-10-2020 | 20.4764 | 976,734 | 20,000,000 |
15-10-2020 | 20.4764 | 976,734 | 20,000,000 |
08-10-2020 | 20.4764 | 976,734 | 20,000,000 |
01-10-2020 | 20.4764 | 1,025,570 | 21,000,000 |
24-09-2020 | 20.4764 | 1,025,570 | 21,000,000 |
17-09-2020 | 20.4764 | 1,025,570 | 21,000,000 |
10-09-2020 | 20.4764 | 1,025,570 | 21,000,000 |
03-09-2020 | 20.4764 | 1,025,570 | 21,000,000 |
27-08-2020 | 20.4764 | 1,025,570 | 21,000,000 |
20-08-2020 | 20.4764 | 1,025,570 | 21,000,000 |
13-08-2020 | 20.4764 | 1,025,570 | 21,000,000 |
06-08-2020 | 20.4764 | 1,025,570 | 21,000,000 |
29-07-2020 | 20.4764 | 1,025,570 | 21,000,000 |
23-07-2020 | 20.4764 | 1,074,407 | 22,000,000 |
16-07-2020 | 20.4764 | 1,074,407 | 22,000,000 |
09-07-2020 | 20.4764 | 1,074,407 | 22,000,000 |
02-07-2020 | 20.4764 | 1,074,407 | 22,000,000 |
25-06-2020 | 20.4763 | 1,074,412 | 22,000,000 |
18-06-2020 | 20.4762 | 1,074,418 | 22,000,000 |
11-06-2020 | 20.4760 | 1,074,428 | 22,000,000 |
04-06-2020 | 20.4758 | 1,074,439 | 22,000,000 |
28-05-2020 | 20.4755 | 1,074,454 | 22,000,000 |
21-05-2020 | 20.4752 | 1,074,470 | 22,000,000 |
14-05-2020 | 20.4748 | 1,074,491 | 22,000,000 |
07-05-2020 | 20.4745 | 1,074,507 | 22,000,000 |
30-04-2020 | 20.4740 | 1,025,691 | 21,000,000 |
23-04-2020 | 20.4735 | 1,025,716 | 21,000,000 |
16-04-2020 | 20.4728 | 1,025,751 | 21,000,000 |
08-04-2020 | 20.4719 | 1,025,796 | 21,000,000 |
31-03-2020 | 20.4709 | 1,025,846 | 21,000,000 |
24-03-2020 | 20.4699 | 1,025,896 | 21,000,000 |
17-03-2020 | 20.4688 | 1,025,951 | 21,000,000 |
10-03-2020 | 20.4674 | 977,163 | 20,000,000 |
03-03-2020 | 20.4658 | 977,240 | 20,000,000 |
25-02-2020 | 20.4642 | 977,316 | 20,000,000 |
18-02-2020 | 20.4625 | 977,397 | 20,000,000 |
11-02-2020 | 20.4607 | 977,483 | 20,000,000 |
04-02-2020 | 20.4590 | 977,564 | 20,000,000 |
28-01-2020 | 20.4573 | 1,222,057 | 25,000,000 |
21-01-2020 | 20.4555 | 1,515,484 | 31,000,000 |
14-01-2020 | 20.4537 | 1,515,618 | 31,000,000 |
07-01-2020 | 20.4520 | 1,515,744 | 31,000,000 |
Valuation Date | NAV | Units | Total |
---|---|---|---|
31-12-2019 | 20.4502 | 1,515,877 | 31,000,000 |
24-12-2019 | 20.4485 | 1,467,100 | 30,000,000 |
17-12-2019 | 20.4467 | 1,467,229 | 30,000,000 |
10-12-2019 | 20.4450 | 1,467,351 | 30,000,000 |
03-12-2019 | 20.4432 | 1,467,480 | 30,000,000 |
26-11-2019 | 20.4414 | 1,565,450 | 32,000,000 |
19-11-2019 | 20.4395 | 1,614,520 | 33,000,000 |
12-11-2019 | 20.4376 | 1,712,529 | 35,000,000 |
05-11-2019 | 20.4357 | 1,712,689 | 35,000,000 |
29-10-2019 | 20.4338 | 1,712,848 | 35,000,000 |
22-10-2019 | 20.4319 | 1,713,007 | 35,000,000 |
15-10-2019 | 20.4301 | 1,664,211 | 34,000,000 |
08-10-2019 | 20.4282 | 1,664,365 | 34,000,000 |
01-10-2019 | 20.4263 | 1,664,520 | 34,000,000 |
24-09-2019 | 20.4244 | 1,762,597 | 36,000,000 |
17-09-2019 | 20.4225 | 1,762,761 | 36,000,000 |
10-09-2019 | 20.4206 | 1,567,045 | 32,000,000 |
03-09-2019 | 20.4187 | 1,567,190 | 32,000,000 |
27-08-2019 | 20.4168 | 1,567,336 | 32,000,000 |
20-08-2019 | 20.4149 | 1,567,482 | 32,000,000 |
13-08-2019 | 20.4130 | 1,371,674 | 28,000,000 |
06-08-2019 | 20.4111 | 1,371,802 | 28,000,000 |
30-07-2019 | 20.4092 | 1,371,930 | 28,000,000 |
23-07-2019 | 20.4073 | 1,421,060 | 29,000,000 |
16-07-2019 | 20.4054 | 1,421,192 | 29,000,000 |
09-07-2019 | 20.4034 | 1,372,320 | 28,000,000 |
02-07-2019 | 20.4015 | 1,372,448 | 28,000,000 |
25-06-2019 | 20.3996 | 1,421,596 | 29,000,000 |
18-06-2019 | 20.3977 | 1,421,728 | 29,000,000 |
11-06-2019 | 20.3958 | 1,421,861 | 29,000,000 |
04-06-2019 | 20.3939 | 1,421,993 | 29,000,000 |
28-05-2019 | 20.3921 | 1,373,080 | 28,000,000 |
21-05-2019 | 20.3903 | 1,373,201 | 28,000,000 |
14-05-2019 | 20.3886 | 1,422,363 | 29,000,000 |
07-05-2019 | 20.3868 | 1,422,489 | 29,000,000 |
30-04-2019 | 20.3850 | 1,422,614 | 29,000,000 |
23-04-2019 | 20.3832 | 1,471,800 | 30,000,000 |
16-04-2019 | 20.3814 | 1,471,930 | 30,000,000 |
09-04-2019 | 20.3797 | 1,177,642 | 24,000,000 |
02-04-2019 | 20.3779 | 1,177,746 | 24,000,000 |
26-03-2019 | 20.3761 | 1,128,773 | 23,000,000 |
19-03-2019 | 20.3744 | 1,128,867 | 23,000,000 |
12-03-2019 | 20.3727 | 932,620 | 19,000,000 |
05-03-2019 | 20.3710 | 932,698 | 19,000,000 |
26-02-2019 | 20.3692 | 932,780 | 19,000,000 |
19-02-2019 | 20.3675 | 981,956 | 20,000,000 |
12-02-2019 | 20.3658 | 982,038 | 20,000,000 |
05-02-2019 | 20.3642 | 982,115 | 20,000,000 |
29-01-2019 | 20.3627 | 982,188 | 20,000,000 |
22-01-2019 | 20.3612 | 933,147 | 19,000,000 |
15-01-2019 | 20.3597 | 933,216 | 19,000,000 |
08-01-2019 | 20.3582 | 1,375,367 | 28,000,000 |
Valuation Date | NAV | Units | Total |
---|---|---|---|
18-12-2018 | 20.3534 | 1,473,955 | 30,000,000 |
11-12-2018 | 20.3518 | 1,523,206 | 31,000,000 |
04-12-2018 | 20.3502 | 1,572,466 | 32,000,000 |
27-11-2018 | 20.3486 | 1,572,589 | 32,000,000 |
20-11-2018 | 20.3470 | 1,179,535 | 24,000,000 |
13-11-2018 | 20.3454 | 1,179,627 | 24,000,000 |
06-11-2018 | 20.3437 | 1,179,726 | 24,000,000 |
30-10-2018 | 20.3421 | 1,179,819 | 24,000,000 |
23-10-2018 | 20.3405 | 1,179,911 | 24,000,000 |
16-10-2018 | 20.3389 | 1,180,004 | 24,000,000 |
09-10-2018 | 20.3373 | 1,180,097 | 24,000,000 |
02-10-2018 | 20.3358 | 1,180,184 | 24,000,000 |
25-09-2018 | 20.3343 | 1,180,271 | 24,000,000 |
18-09-2018 | 20.3329 | 1,180,353 | 24,000,000 |
11-09-2018 | 20.3315 | 1,180,434 | 24,000,000 |
04-09-2018 | 20.3302 | 1,180,509 | 24,000,000 |
28-08-2018 | 20.3288 | 1,180,591 | 24,000,000 |
21-08-2018 | 20.3276 | 1,180,660 | 24,000,000 |
14-08-2018 | 20.3264 | 1,229,927 | 25,000,000 |
07-08-2018 | 20.3253 | 1,229,994 | 25,000,000 |
31-07-2018 | 20.3243 | 1,230,054 | 25,000,000 |
24-07-2018 | 20.3233 | 1,230,115 | 25,000,000 |
17-07-2018 | 20.3224 | 1,082,549 | 22,000,000 |
10-07-2018 | 20.3216 | 1,082,591 | 22,000,000 |
03-07-2018 | 20.3208 | 1,131,845 | 23,000,000 |
26-06-2018 | 20.3201 | 1,131,884 | 23,000,000 |
19-06-2018 | 20.3194 | 1,131,923 | 23,000,000 |
12-06-2018 | 20.3187 | 1,181,177 | 24,000,000 |
05-06-2018 | 20.3181 | 1,181,212 | 24,000,000 |
29-05-2018 | 20.3176 | 1,181,241 | 24,000,000 |
22-05-2018 | 20.3171 | 1,181,270 | 24,000,000 |
15-05-2018 | 20.3166 | 1,181,300 | 24,000,000 |
08-05-2018 | 20.3162 | 1,181,323 | 24,000,000 |
01-05-2018 | 20.3157 | 1,181,352 | 24,000,000 |
24-04-2018 | 20.3152 | 1,181,381 | 24,000,000 |
17-04-2018 | 20.3148 | 1,230,629 | 25,000,000 |
10-04-2018 | 20.3143 | 1,329,112 | 27,000,000 |
03-04-2018 | 20.3140 | 1,378,359 | 28,000,000 |
27-03-2018 | 20.3137 | 1,378,380 | 28,000,000 |
20-03-2018 | 20.3135 | 1,378,393 | 28,000,000 |
13-03-2018 | 20.3133 | 1,378,407 | 28,000,000 |
06-03-2018 | 20.3132 | 1,378,414 | 28,000,000 |
27-02-2018 | 20.3130 | 1,476,886 | 30,000,000 |
20-02-2018 | 20.3127 | 1,329,217 | 27,000,000 |
13-02-2018 | 20.3125 | 1,280,000 | 26,000,000 |
06-02-2018 | 20.3122 | 1,280,018 | 26,000,000 |
30-01-2018 | 20.3119 | 1,280,037 | 26,000,000 |
23-01-2018 | 20.3116 | 1,378,522 | 28,000,000 |
16-01-2018 | 20.3113 | 1,378,542 | 28,000,000 |
15-01-2018 | 20.3113 | 1,378,542 | 28,000,000 |
09-01-2018 | 20.3111 | 1,427,790 | 29,000,000 |
02-01-2018 | 20.3109 | 1,427,804 | 29,000,000 |
Valuation Date | NAV | Units | Total |
---|---|---|---|
27-12-2017 | 20.3108 | 1,427,811 | 29,000,000 |
19-12-2017 | 20.3106 | 1,427,825 | 29,000,000 |
12-12-2017 | 20.3103 | 1,477,083 | 30,000,000 |
05-12-2017 | 20.3101 | 1,477,097 | 30,000,000 |
28-11-2017 | 20.3097 | 1,477,126 | 30,000,000 |
21-11-2017 | 20.3092 | 1,477,163 | 30,000,000 |
14-11-2017 | 20.3088 | 1,477,192 | 30,000,000 |
07-11-2017 | 20.3084 | 1,477,221 | 30,000,000 |
31-10-2017 | 20.3081 | 1,477,243 | 30,000,000 |
24-10-2017 | 20.3078 | 1,477,264 | 30,000,000 |
17-10-2017 | 20.3077 | 1,526,514 | 31,000,000 |
10-10-2017 | 20.3073 | 1,231,084 | 25,000,000 |
03-10-2017 | 20.3069 | 1,231,108 | 25,000,000 |
26-09-2017 | 20.3066 | 1,231,126 | 25,000,000 |
19-09-2017 | 20.3064 | 1,231,138 | 25,000,000 |
12-09-2017 | 20.3064 | 1,231,138 | 25,000,000 |
05-09-2017 | 20.3064 | 1,231,138 | 25,000,000 |
29-08-2017 | 20.3064 | 1,231,138 | 25,000,000 |
22-08-2017 | 20.3064 | 1,231,138 | 25,000,000 |
15-08-2017 | 20.3064 | 1,280,384 | 26,000,000 |
08-08-2017 | 20.3064 | 1,329,630 | 27,000,000 |
01-08-2017 | 20.3064 | 1,378,875 | 28,000,000 |
25-07-2017 | 20.3064 | 1,378,875 | 28,000,000 |
18-07-2017 | 20.3064 | 1,329,630 | 27,000,000 |
11-07-2017 | 20.3064 | 1,428,121 | 29,000,000 |
04-07-2017 | 20.3064 | 984,911 | 20,000,000 |
27-06-2017 | 20.3064 | 984,911 | 20,000,000 |
20-06-2017 | 20.3064 | 984,911 | 20,000,000 |
13-06-2017 | 20.3064 | 984,911 | 20,000,000 |
06-06-2017 | 20.3064 | 984,911 | 20,000,000 |
30-05-2017 | 20.3063 | 984,916 | 20,000,000 |
23-05-2017 | 20.3063 | 984,916 | 20,000,000 |
16-05-2017 | 20.3063 | 1,280,390 | 26,000,000 |
09-05-2017 | 20.3063 | 1,280,390 | 26,000,000 |
02-05-2017 | 20.3063 | 1,280,390 | 26,000,000 |
25-04-2017 | 20.3063 | 1,280,390 | 26,000,000 |
18-04-2017 | 20.3063 | 1,280,390 | 26,000,000 |
11-04-2017 | 20.3063 | 1,280,390 | 26,000,000 |
04-04-2017 | 20.3063 | 1,280,390 | 26,000,000 |
28-03-2017 | 20.3063 | 1,280,390 | 26,000,000 |
21-03-2017 | 20.6063 | 1,310,278 | 27,000,000 |
14-03-2017 | 20.3063 | 1,329,636 | 27,000,000 |
07-03-2017 | 20.3063 | 1,329,636 | 27,000,000 |
28-02-2017 | 20.3063 | 1,329,636 | 27,000,000 |
21-02-2017 | 20.3063 | 1,329,636 | 27,000,000 |
14-02-2017 | 20.3062 | 1,329,643 | 27,000,000 |
07-02-2017 | 20.3062 | 1,329,643 | 27,000,000 |
31-01-2017 | 20.3061 | 1,378,895 | 28,000,000 |
24-01-2017 | 20.3061 | 1,378,895 | 28,000,000 |
17-01-2017 | 20.3061 | 1,378,895 | 28,000,000 |
10-01-2017 | 20.3061 | 1,378,895 | 28,000,000 |
Valuation Date | NAV | Units | Total |
---|---|---|---|
20-12-2016 | 20.3061 | 1,378,895 | 28,000,000 |
13-12-2016 | 20.3061 | 1,378,895 | 28,000,000 |
06-12-2016 | 20.3061 | 1,378,895 | 28,000,000 |
29-11-2016 | 20.3061 | 1,378,895 | 28,000,000 |
22-11-2016 | 20.3061 | 1,428,142 | 29,000,000 |
15-11-2016 | 20.3060 | 1,477,395 | 30,000,000 |
08-11-2016 | 20.3060 | 1,477,395 | 30,000,000 |
01-11-2016 | 20.3059 | 1,477,403 | 30,000,000 |
25-10-2016 | 20.3059 | 1,477,403 | 30,000,000 |
18-10-2016 | 20.3059 | 1,428,156 | 29,000,000 |
11-10-2016 | 20.3059 | 1,428,156 | 29,000,000 |
04-10-2016 | 20.3059 | 1,428,156 | 29,000,000 |
27-09-2016 | 20.3059 | 1,477,403 | 30,000,000 |
20-09-2016 | 20.3058 | 1,477,410 | 30,000,000 |
13-09-2016 | 20.3058 | 1,428,163 | 29,000,000 |
06-09-2016 | 20.3057 | 1,428,170 | 29,000,000 |
30-08-2016 | 20.3057 | 1,428,170 | 29,000,000 |
23-08-2016 | 20.3057 | 1,083,439 | 22,000,000 |
16-08-2016 | 20.3057 | 1,083,439 | 22,000,000 |
09-08-2016 | 20.3057 | 1,083,439 | 22,000,000 |
02-08-2016 | 20.3056 | 1,083,444 | 22,000,000 |
26-07-2016 | 20.3055 | 1,132,698 | 23,000,000 |
19-07-2016 | 20.3054 | 1,083,455 | 22,000,000 |
12-07-2016 | 20.3053 | 1,083,460 | 22,000,000 |
05-07-2016 | 20.3051 | 1,034,220 | 21,000,000 |
28-06-2016 | 20.3049 | 1,083,482 | 22,000,000 |
21-06-2016 | 20.3047 | 1,034,243 | 21,000,000 |
14-06-2016 | 20.3045 | 1,083,503 | 22,000,000 |
07-06-2016 | 20.3043 | 1,083,514 | 22,000,000 |
31-05-2016 | 20.3041 | 1,034,273 | 21,000,000 |
23-05-2016 | 20.3038 | 1,083,541 | 22,000,000 |
17-05-2016 | 20.3036 | 1,083,551 | 22,000,000 |
10-05-2016 | 20.3036 | 1,083,551 | 22,000,000 |
