Investment Fund Details
Scotia US Equity Fund
Class | Class A Shares |
---|---|
Description | Redeemable Preferred Shares |
Fund Type | Mutual Fund Company - Open Ended |
Min. Subscription Amount | 1,000 |
Currency | USD |
Listing Type | Primary Listing on CSX |
CSX Ticker | SCBUSGR KY |
Administrator | Scotiabank & Trust (Cayman) Limited |
Custodian | The Bank of Nova Scotia Trust Company (Bahamas) Limited |
Fund Manager | Scotiabank & Trust (Cayman) Limited |
Investment Advisor | Davis Selected Advisers L.P. |
Trustee | Davis Selected Advisers L.P. |
Net Asset Values
Valuation Date | NAV | Units | Total |
---|---|---|---|
08-10-2024 | 25.1200 | 2,119,111 | 53,223,653 |
07-10-2024 | 25.1000 | 2,118,919 | 53,182,495 |
04-10-2024 | 25.3200 | 2,113,356 | 53,517,821 |
03-10-2024 | 25.2800 | 2,112,177 | 53,388,712 |
02-10-2024 | 25.3700 | 2,112,563 | 53,587,971 |
01-10-2024 | 25.4100 | 2,110,563 | 53,620,634 |
30-09-2024 | 25.5200 | 2,111,122 | 53,878,392 |
27-09-2024 | 25.5100 | 2,111,085 | 53,850,216 |
26-09-2024 | 25.4300 | 2,115,964 | 53,800,292 |
25-09-2024 | 25.3300 | 2,116,572 | 53,610,109 |
24-09-2024 | 25.4300 | 2,117,044 | 53,829,412 |
23-09-2024 | 25.3800 | 2,116,581 | 53,708,883 |
20-09-2024 | 25.3400 | 2,111,044 | 53,496,302 |
19-09-2024 | 25.4500 | 2,110,879 | 53,729,831 |
18-09-2024 | 25.2500 | 2,114,605 | 53,392,200 |
17-09-2024 | 25.3300 | 2,114,408 | 53,552,051 |
16-09-2024 | 25.3800 | 2,113,210 | 53,623,719 |
13-09-2024 | 25.2600 | 2,113,222 | 53,389,670 |
12-09-2024 | 25.0300 | 2,114,577 | 52,922,247 |
11-09-2024 | 24.9000 | 2,114,590 | 52,657,842 |
10-09-2024 | 24.9400 | 2,114,670 | 52,738,633 |
09-09-2024 | 24.8300 | 2,114,670 | 52,505,403 |
06-09-2024 | 24.6900 | 2,115,889 | 52,242,421 |
05-09-2024 | 24.9400 | 2,116,166 | 52,768,043 |
04-09-2024 | 25.1400 | 2,117,598 | 53,226,786 |
03-09-2024 | 25.1500 | 2,115,010 | 53,198,976 |
30-08-2024 | 25.3600 | 2,115,755 | 53,648,516 |
29-08-2024 | 25.2100 | 2,115,641 | 53,339,266 |
28-08-2024 | 25.1200 | 2,115,259 | 53,129,340 |
27-08-2024 | 25.1700 | 2,110,230 | 53,117,474 |
26-08-2024 | 25.1300 | 2,116,264 | 53,188,645 |
23-08-2024 | 25.1200 | 2,110,858 | 53,027,435 |
22-08-2024 | 24.8900 | 2,110,858 | 52,545,372 |
21-08-2024 | 25.0000 | 2,110,858 | 52,764,182 |
20-08-2024 | 24.7500 | 2,109,358 | 52,215,162 |
19-08-2024 | 24.7900 | 2,109,158 | 52,286,464 |
16-08-2024 | 24.6800 | 2,108,393 | 52,044,623 |
15-08-2024 | 24.3500 | 2,108,362 | 51,317,411 |
14-08-2024 | 24.3500 | 2,107,132 | 51,317,411 |
13-08-2024 | 24.2900 | 2,107,083 | 51,191,306 |
12-08-2024 | 24.1300 | 2,105,453 | 50,812,312 |
09-08-2024 | 24.1500 | 2,102,938 | 50,792,792 |
08-08-2024 | 24.1300 | 2,102,743 | 50,743,720 |
07-08-2024 | 23.8100 | 2,102,743 | 50,064,424 |
06-08-2024 | 24.0300 | 2,102,806 | 50,521,798 |
05-08-2024 | 23.9600 | 2,102,642 | 50,373,063 |
02-08-2024 | 24.4400 | 2,100,760 | 51,342,929 |
01-08-2024 | 24.7300 | 2,100,332 | 51,931,349 |
31-07-2024 | 24.9600 | 2,100,294 | 52,427,953 |
30-07-2024 | 24.8800 | 2,100,231 | 52,254,547 |
29-07-2024 | 24.7700 | 2,099,848 | 52,020,844 |
26-07-2024 | 24.7400 | 2,099,745 | 51,950,061 |
25-07-2024 | 24.5500 | 2,100,833 | 51,570,311 |
24-07-2024 | 24.4577 | 2,093,005 | 51,380,561 |
23-07-2024 | 24.7333 | 2,093,005 | 51,835,458 |
22-07-2024 | 24.7842 | 2,093,005 | 51,978,739 |
19-07-2024 | 24.6099 | 2,093,005 | 51,601,184 |
18-07-2024 | 24.8299 | 2,093,005 | 52,062,485 |
17-07-2024 | 25.1332 | 2,093,005 | 52,693,301 |
16-07-2024 | 25.2761 | 2,093,005 | 52,983,085 |
15-07-2024 | 24.8797 | 2,093,005 | 52,194,454 |
12-07-2024 | 24.8303 | 2,093,005 | 52,097,963 |
11-07-2024 | 24.6247 | 2,093,005 | 51,681,410 |
10-07-2024 | 24.4646 | 2,093,005 | 51,349,498 |
09-07-2024 | 24.2506 | 2,093,005 | 50,756,586 |
08-07-2024 | 24.3613 | 2,093,181 | 50,992,597 |
05-07-2024 | 24.3629 | 2,093,352 | 51,000,144 |
03-07-2024 | 24.4035 | 2,093,352 | 51,085,033 |
02-07-2024 | 24.3747 | 2,093,889 | 51,037,823 |
01-07-2024 | 24.2662 | 2,092,470 | 50,776,201 |
28-06-2024 | 24.4349 | 2,090,408 | 51,078,810 |
27-06-2024 | 24.4051 | 2,090,210 | 51,011,691 |
26-06-2024 | 24.3893 | 2,090,940 | 50,996,615 |
25-06-2024 | 24.4150 | 2,091,055 | 51,053,047 |
24-06-2024 | 24.5935 | 2,095,655 | 51,539,404 |
21-06-2024 | 24.5421 | 2,095,624 | 51,430,928 |
20-06-2024 | 24.5261 | 2,102,826 | 51,574,130 |
18-06-2024 | 24.4904 | 2,102,172 | 51,482,995 |
17-06-2024 | 24.4391 | 2,100,442 | 51,332,863 |
14-06-2024 | 24.2186 | 2,100,475 | 50,870,635 |
13-06-2024 | 24.3184 | 2,096,151 | 50,975,016 |
12-06-2024 | 24.3489 | 2,096,151 | 51,038,904 |
11-06-2024 | 24.1991 | 2,098,054 | 50,770,918 |
10-06-2024 | 24.2387 | 2,097,870 | 50,849,694 |
07-06-2024 | 24.2147 | 2,089,280 | 50,591,378 |
06-06-2024 | 24.2828 | 2,089,280 | 50,733,514 |
05-06-2024 | 24.3051 | 2,092,011 | 50,846,469 |
04-06-2024 | 24.1417 | 2,092,915 | 50,526,528 |
03-06-2024 | 24.1440 | 2,091,069 | 50,486,814 |
31-05-2024 | 24.2158 | 2,091,109 | 50,637,782 |
30-05-2024 | 23.9367 | 2,092,602 | 50,090,057 |
29-05-2024 | 23.8882 | 2,080,072 | 49,689,282 |
28-05-2024 | 24.1452 | 2,078,920 | 50,196,014 |
24-05-2024 | 24.2665 | 2,078,817 | 50,445,594 |
23-05-2024 | 24.1572 | 2,078,699 | 50,215,549 |
22-05-2024 | 24.3584 | 2,079,110 | 50,643,736 |
21-05-2024 | 24.4400 | 2,079,110 | 50,813,402 |
20-05-2024 | 24.4607 | 2,079,110 | 50,856,419 |
17-05-2024 | 24.4834 | 2,084,159 | 51,027,318 |
16-05-2024 | 24.3453 | 2,081,782 | 50,681,506 |
15-05-2024 | 24.3933 | 2,081,543 | 50,775,712 |
14-05-2024 | 24.2629 | 2,081,543 | 50,504,208 |
13-05-2024 | 24.1952 | 2,081,520 | 50,362,877 |
10-05-2024 | 24.2708 | 2,086,132 | 50,632,115 |
09-05-2024 | 24.2033 | 2,086,053 | 50,489,312 |
08-05-2024 | 23.9921 | 2,086,053 | 50,048,761 |
07-05-2024 | 23.9703 | 2,084,472 | 49,965,471 |
06-05-2024 | 23.9251 | 2,095,233 | 50,128,613 |
03-05-2024 | 23.7334 | 2,095,299 | 49,728,666 |
02-05-2024 | 23.5609 | 2,095,455 | 49,370,749 |
01-05-2024 | 23.4067 | 2,093,615 | 49,004,639 |
30-04-2024 | 23.5259 | 2,092,507 | 49,228,068 |
29-04-2024 | 23.8628 | 2,092,758 | 49,939,132 |
26-04-2024 | 23.8410 | 2,092,616 | 49,890,001 |
25-04-2024 | 23.6903 | 2,093,781 | 49,602,239 |
24-04-2024 | 23.6975 | 2,093,829 | 49,618,609 |
23-04-2024 | 23.7526 | 2,093,894 | 49,735,505 |
22-04-2024 | 23.6714 | 2,093,894 | 49,565,311 |
19-04-2024 | 23.6020 | 2,093,464 | 49,409,989 |
18-04-2024 | 23.5165 | 2,094,527 | 49,256,025 |
17-04-2024 | 23.4912 | 2,094,539 | 49,203,251 |
16-04-2024 | 24.4599 | 2,093,310 | 49,244,718 |
15-04-2024 | 24.4599 | 2,094,061 | 49,219,487 |
12-04-2024 | 24.4599 | 2,096,696 | 49,640,436 |
11-04-2024 | 24.4599 | 2,097,532 | 50,160,585 |
10-04-2024 | 24.4599 | 2,093,521 | 50,106,585 |
09-04-2024 | 24.4599 | 2,093,564 | 50,709,091 |
08-04-2024 | 24.4599 | 2,093,564 | 50,632,570 |
05-04-2024 | 24.4599 | 2,091,774 | 50,528,171 |
04-04-2024 | 24.4599 | 2,091,599 | 50,217,068 |
03-04-2024 | 24.4599 | 2,092,878 | 50,711,967 |
02-04-2024 | 24.4599 | 2,091,327 | 50,590,876 |
01-04-2024 | 24.4599 | 2,091,327 | 51,008,957 |
28-03-2024 | 24.4599 | 2,090,289 | 51,252,095 |
27-03-2024 | 24.4599 | 2,090,289 | 51,128,189 |
26-03-2024 | 24.1828 | 2,090,908 | 50,563,939 |
25-03-2024 | 24.2019 | 2,090,145 | 50,585,449 |
22-03-2024 | 24.2990 | 2,090,636 | 50,800,332 |
21-03-2024 | 24.4012 | 2,090,400 | 51,008,206 |
20-03-2024 | 24.2559 | 2,097,120 | 50,867,463 |
19-03-2024 | 24.0453 | 2,097,135 | 50,426,281 |
18-03-2024 | 23.9054 | 2,095,744 | 50,099,647 |
15-03-2024 | 23.9196 | 2,095,746 | 50,129,410 |
14-03-2024 | 23.9321 | 2,098,078 | 50,211,413 |
13-03-2024 | 24.0235 | 2,098,162 | 50,405,197 |
12-03-2024 | 23.9355 | 2,098,162 | 50,220,498 |
11-03-2024 | 23.7949 | 2,098,204 | 49,926,461 |
08-03-2024 | 23.7397 | 2,098,406 | 49,815,535 |
07-03-2024 | 23.8221 | 2,099,651 | 50,018,011 |
06-03-2024 | 23.6360 | 2,101,281 | 49,665,887 |
05-03-2024 | 23.5355 | 2,104,847 | 49,538,541 |
04-03-2024 | 23.7072 | 2,104,815 | 49,899,361 |
01-03-2024 | 23.6973 | 2,103,447 | 49,846,020 |
29-02-2024 | 23.5604 | 2,104,785 | 49,589,640 |
28-02-2024 | 23.5086 | 2,104,116 | 49,464,870 |
27-02-2024 | 23.5554 | 2,104,717 | 49,577,534 |
26-02-2024 | 23.5235 | 2,104,717 | 49,510,314 |
23-02-2024 | 23.5806 | 2,105,585 | 49,650,986 |
22-02-2024 | 23.5384 | 2,105,792 | 49,566,979 |
21-02-2024 | 23.1838 | 2,105,710 | 48,818,417 |
20-02-2024 | 23.1541 | 2,105,694 | 48,755,486 |
16-02-2024 | 23.2766 | 2,105,763 | 49,014,954 |
15-02-2024 | 23.4060 | 2,105,891 | 49,290,432 |
14-02-2024 | 23.2013 | 2,105,891 | 48,859,442 |
13-02-2024 | 22.9978 | 2,106,239 | 48,438,903 |
12-02-2024 | 23.3353 | 2,106,198 | 49,148,869 |
09-02-2024 | 23.2760 | 2,104,196 | 48,977,224 |
08-02-2024 | 23.1636 | 2,106,820 | 48,801,579 |
07-02-2024 | 23.1036 | 2,108,764 | 48,720,088 |
06-02-2024 | 22.9550 | 2,107,113 | 48,368,684 |
05-02-2024 | 22.8955 | 2,106,918 | 48,239,024 |
02-02-2024 | 23.0054 | 2,107,442 | 48,482,571 |
01-02-2024 | 22.8995 | 2,105,865 | 48,223,281 |
31-01-2024 | 22.6434 | 2,105,882 | 47,684,269 |
30-01-2024 | 22.9756 | 2,098,987 | 48,225,432 |
29-01-2024 | 22.9564 | 2,098,769 | 48,180,168 |
26-01-2024 | 22.8077 | 2,098,322 | 47,857,874 |
25-01-2024 | 22.8393 | 2,097,448 | 47,904,311 |
24-01-2024 | 22.6885 | 2,099,629 | 47,637,498 |
23-01-2024 | 22.7235 | 2,100,403 | 47,728,601 |
22-01-2024 | 22.7080 | 2,105,009 | 47,800,539 |
19-01-2024 | 22.6137 | 2,105,166 | 47,605,621 |
18-01-2024 | 22.3506 | 2,105,712 | 47,063,877 |
17-01-2024 | 22.1702 | 2,105,712 | 46,683,977 |
16-01-2024 | 22.2815 | 2,106,316 | 46,931,838 |
12-01-2024 | 22.3884 | 2,089,822 | 46,787,735 |
11-01-2024 | 22.3417 | 2,092,995 | 46,761,094 |
10-01-2024 | 22.3452 | 2,099,693 | 46,918,114 |
09-01-2024 | 22.2481 | 2,100,601 | 46,734,312 |
08-01-2024 | 22.3096 | 2,100,118 | 46,852,789 |
05-01-2024 | 22.0377 | 2,100,153 | 46,282,597 |
04-01-2024 | 22.0331 | 2,099,943 | 46,268,254 |
02-01-2024 | 22.2733 | 2,100,021 | 46,774,317 |
Valuation Date | NAV | Units | Total |
---|---|---|---|
29-12-2023 | 22.3537 | 2,097,699 | 46,891,402 |
28-12-2023 | 22.4203 | 2,097,699 | 47,031,067 |
27-12-2023 | 22.4245 | 2,102,953 | 47,157,706 |
26-12-2023 | 22.3852 | 2,102,953 | 47,075,081 |
22-12-2023 | 22.2752 | 2,102,953 | 46,843,759 |
21-12-2023 | 22.2281 | 2,102,953 | 46,744,567 |
20-12-2023 | 22.0138 | 2,103,299 | 46,301,548 |
19-12-2023 | 22.3636 | 2,103,574 | 47,043,411 |
18-12-2023 | 22.2225 | 2,104,859 | 46,775,337 |
15-12-2023 | 22.1228 | 2,105,618 | 46,582,268 |
14-12-2023 | 22.1989 | 2,106,893 | 46,770,809 |
13-12-2023 | 22.1151 | 2,106,841 | 46,592,951 |
12-12-2023 | 21.7859 | 2,106,841 | 45,899,412 |
11-12-2023 | 21.6879 | 2,106,709 | 45,690,062 |
08-12-2023 | 21.5054 | 2,106,709 | 45,305,714 |
07-12-2023 | 21.4266 | 2,107,176 | 45,149,654 |
06-12-2023 | 21.2909 | 2,107,129 | 44,862,701 |
05-12-2023 | 21.3584 | 2,109,647 | 45,058,780 |
04-12-2023 | 21.4497 | 2,109,265 | 45,243,198 |
01-12-2023 | 21.4798 | 2,117,746 | 45,488,741 |
30-11-2023 | 21.2863 | 2,118,818 | 45,101,825 |
29-11-2023 | 21.1737 | 2,118,752 | 44,861,785 |
28-11-2023 | 21.1825 | 2,118,934 | 44,884,333 |
27-11-2023 | 21.2107 | 2,117,803 | 44,919,991 |
24-11-2023 | 21.2843 | 2,127,968 | 45,292,243 |
22-11-2023 | 21.2472 | 2,128,364 | 45,221,756 |
21-11-2023 | 21.1717 | 2,129,418 | 45,083,324 |
20-11-2023 | 21.2250 | 2,129,593 | 45,200,548 |
17-11-2023 | 21.1046 | 2,135,571 | 45,070,467 |
16-11-2023 | 21.0497 | 2,135,222 | 44,945,811 |
15-11-2023 | 21.0860 | 2,135,760 | 45,034,607 |
14-11-2023 | 21.0678 | 2,135,760 | 44,995,830 |
13-11-2023 | 20.6370 | 2,135,760 | 44,075,748 |
10-11-2023 | 20.6536 | 2,136,620 | 44,128,869 |
09-11-2023 | 20.3829 | 2,136,620 | 43,550,588 |
08-11-2023 | 20.5493 | 2,137,359 | 43,921,253 |
07-11-2023 | 20.5499 | 2,137,349 | 43,922,295 |
06-11-2023 | 20.5578 | 2,137,300 | 43,938,147 |
03-11-2023 | 20.5487 | 2,136,590 | 43,904,041 |
02-11-2023 | 20.3370 | 2,136,246 | 43,444,838 |
01-11-2023 | 19.9526 | 2,134,255 | 42,583,840 |
31-10-2023 | 19.8124 | 2,134,392 | 42,287,503 |
30-10-2023 | 19.6971 | 2,136,479 | 42,082,353 |
27-10-2023 | 19.4957 | 2,136,761 | 41,657,741 |
26-10-2023 | 19.6706 | 2,137,345 | 42,042,786 |
25-10-2023 | 19.8528 | 2,137,345 | 42,432,341 |
24-10-2023 | 20.0379 | 2,136,776 | 42,816,507 |
23-10-2023 | 19.9070 | 2,136,927 | 42,539,717 |
20-10-2023 | 19.9876 | 2,136,952 | 42,712,451 |
19-10-2023 | 20.1841 | 2,137,413 | 43,141,712 |
18-10-2023 | 20.3797 | 2,137,521 | 43,561,945 |
17-10-2023 | 20.6164 | 2,136,566 | 44,048,337 |
16-10-2023 | 20.5842 | 2,136,040 | 43,968,659 |
13-10-2023 | 20.3676 | 2,136,059 | 43,506,503 |
12-10-2023 | 20.4281 | 2,136,133 | 43,637,105 |
11-10-2023 | 20.5597 | 2,121,899 | 43,625,633 |
10-10-2023 | 20.5140 | 2,120,437 | 43,498,650 |
09-10-2023 | 20.4030 | 2,120,477 | 43,264,153 |
06-10-2023 | 20.2551 | 2,120,427 | 42,949,363 |
05-10-2023 | 20.0636 | 2,120,427 | 42,543,373 |
04-10-2023 | 20.0998 | 2,117,175 | 42,554,886 |
03-10-2023 | 19.9997 | 2,115,189 | 42,303,089 |
02-10-2023 | 20.2256 | 2,113,479 | 42,746,490 |
29-09-2023 | 20.3122 | 2,111,612 | 42,891,495 |
28-09-2023 | 20.3967 | 2,111,612 | 43,069,935 |
27-09-2023 | 20.2790 | 2,111,640 | 42,822,008 |
26-09-2023 | 20.2574 | 2,111,937 | 42,782,371 |
25-09-2023 | 20.5474 | 2,111,937 | 43,394,732 |
22-09-2023 | 20.4905 | 2,111,937 | 43,274,580 |
21-09-2023 | 20.5113 | 2,111,986 | 43,319,540 |
18-09-2023 | 20.9978 | 2,115,856 | 44,428,411 |
15-09-2023 | 20.9840 | 2,115,978 | 44,401,718 |
14-09-2023 | 21.2363 | 2,115,931 | 44,934,527 |
13-09-2023 | 21.0451 | 2,113,127 | 44,471,027 |
12-09-2023 | 21.0435 | 2,112,777 | 44,460,133 |
11-09-2023 | 21.1294 | 2,108,470 | 44,550,695 |
08-09-2023 | 21.0709 | 2,109,387 | 44,446,756 |
07-09-2023 | 21.0402 | 2,109,396 | 44,382,166 |
06-09-2023 | 21.1000 | 2,110,227 | 44,525,831 |
05-09-2023 | 21.2084 | 2,110,220 | 44,754,365 |
01-09-2023 | 21.4047 | 2,108,762 | 45,137,364 |
31-08-2023 | 21.3516 | 2,109,751 | 45,046,603 |
30-08-2023 | 21.3921 | 2,109,283 | 45,121,968 |
29-08-2023 | 21.3336 | 2,109,283 | 44,998,598 |
28-08-2023 | 21.0856 | 2,109,283 | 44,475,483 |
25-08-2023 | 20.9595 | 2,109,682 | 44,217,982 |
24-08-2023 | 20.8355 | 2,109,730 | 43,957,306 |
23-08-2023 | 21.0666 | 2,109,651 | 44,443,074 |
22-08-2023 | 20.8765 | 2,111,993 | 44,090,945 |
21-08-2023 | 20.9578 | 2,112,976 | 44,283,392 |
18-08-2023 | 20.8909 | 2,113,201 | 44,146,676 |
17-08-2023 | 20.8449 | 2,114,112 | 44,068,530 |
16-08-2023 | 20.9843 | 2,113,210 | 44,344,334 |
15-08-2023 | 21.1171 | 2,113,327 | 44,627,408 |
14-08-2023 | 21.3293 | 2,113,493 | 45,079,385 |
11-08-2023 | 21.2456 | 2,115,442 | 44,943,853 |
10-08-2023 | 21.2460 | 2,115,510 | 44,946,151 |
09-08-2023 | 21.2685 | 2,115,498 | 44,993,471 |
08-08-2023 | 21.3639 | 2,115,498 | 45,195,211 |
07-08-2023 | 21.4652 | 2,115,498 | 45,409,539 |
04-08-2023 | 21.2663 | 2,116,334 | 45,006,610 |
03-08-2023 | 21.3721 | 2,116,259 | 45,228,824 |
02-08-2023 | 21.4350 | 2,115,145 | 45,338,191 |
01-08-2023 | 21.6517 | 2,114,765 | 45,788,257 |
31-07-2023 | 21.6941 | 2,114,765 | 45,877,968 |
28-07-2023 | 21.6620 | 2,114,719 | 45,808,984 |
27-07-2023 | 21.5104 | 2,115,590 | 45,507,216 |
26-07-2023 | 21.6580 | 2,115,960 | 45,827,510 |
25-07-2023 | 21.6600 | 2,117,391 | 45,862,606 |
24-07-2023 | 21.5959 | 2,117,391 | 45,726,915 |
21-07-2023 | 21.5210 | 2,110,421 | 45,418,377 |
20-07-2023 | 21.4960 | 2,110,530 | 45,367,997 |
19-07-2023 | 21.5126 | 2,109,590 | 45,382,706 |
18-07-2023 | 21.4564 | 2,111,469 | 45,304,556 |
17-07-2023 | 21.3017 | 2,113,895 | 45,029,602 |
14-07-2023 | 21.2186 | 2,114,207 | 44,860,441 |
13-07-2023 | 21.2582 | 2,113,852 | 44,936,715 |
12-07-2023 | 21.1442 | 2,113,891 | 44,696,450 |
11-07-2023 | 21.0059 | 2,113,891 | 44,404,281 |
10-07-2023 | 20.8588 | 2,114,021 | 44,096,005 |
07-07-2023 | 20.7153 | 2,114,262 | 43,797,602 |
06-07-2023 | 20.7804 | 2,111,073 | 43,868,917 |
05-07-2023 | 20.9662 | 2,110,439 | 44,247,963 |
03-07-2023 | 21.0573 | 2,109,266 | 44,415,357 |
30-06-2023 | 21.0516 | 2,112,251 | 44,466,198 |
29-06-2023 | 20.8571 | 2,112,251 | 44,055,487 |
28-06-2023 | 20.7077 | 2,117,512 | 43,848,809 |
27-06-2023 | 20.7518 | 2,117,745 | 43,947,122 |
26-06-2023 | 20.5311 | 2,117,679 | 43,478,268 |
23-06-2023 | 20.5344 | 2,117,785 | 43,487,365 |
22-06-2023 | 20.7147 | 2,117,830 | 43,870,173 |
21-06-2023 | 20.7215 | 2,117,756 | 43,883,128 |
20-06-2023 | 20.7632 | 2,124,106 | 44,103,263 |
16-06-2023 | 20.9095 | 2,124,294 | 44,418,026 |
15-06-2023 | 20.9633 | 2,127,247 | 44,594,059 |
14-06-2023 | 20.7122 | 2,127,281 | 44,060,647 |
13-06-2023 | 20.7067 | 2,126,752 | 44,037,959 |
12-06-2023 | 20.5837 | 2,127,261 | 43,786,797 |
09-06-2023 | 20.4474 | 2,131,349 | 43,580,572 |
08-06-2023 | 20.4612 | 2,131,430 | 43,611,642 |
07-06-2023 | 20.3981 | 2,134,514 | 43,540,005 |
06-06-2023 | 20.3530 | 2,134,514 | 43,443,777 |
05-06-2023 | 20.2830 | 2,135,667 | 43,317,689 |
02-06-2023 | 20.4055 | 2,139,840 | 43,664,413 |
01-06-2023 | 20.0305 | 2,138,356 | 42,832,238 |
31-05-2023 | 19.8817 | 2,138,818 | 42,523,409 |
30-05-2023 | 20.0214 | 2,139,043 | 42,826,683 |
26-05-2023 | 20.0811 | 2,136,112 | 42,895,397 |
25-05-2023 | 19.8942 | 2,131,300 | 42,400,431 |
24-05-2023 | 19.8496 | 2,131,048 | 42,300,468 |
23-05-2023 | 20.0065 | 2,131,048 | 42,634,726 |
22-05-2023 | 20.1657 | 2,131,048 | 42,973,995 |
19-05-2023 | 20.2013 | 2,173,940 | 43,916,489 |
18-05-2023 | 20.2277 | 2,173,446 | 43,963,763 |
17-05-2023 | 20.1095 | 2,169,048 | 43,618,554 |
16-05-2023 | 19.8821 | 2,160,981 | 42,964,874 |
15-05-2023 | 20.1014 | 2,160,981 | 43,438,655 |
12-05-2023 | 20.0271 | 2,161,004 | 43,278,561 |
11-05-2023 | 20.0173 | 2,159,750 | 43,232,367 |
10-05-2023 | 20.0953 | 2,161,544 | 43,436,906 |
09-05-2023 | 20.0512 | 2,161,544 | 43,341,628 |
08-05-2023 | 20.1300 | 2,161,544 | 43,511,915 |
05-05-2023 | 20.1761 | 2,161,812 | 43,616,854 |
04-05-2023 | 19.8428 | 2,161,602 | 42,892,318 |
03-05-2023 | 20.0137 | 2,161,567 | 43,260,910 |
02-05-2023 | 20.1295 | 2,161,567 | 43,511,293 |
01-05-2023 | 20.4024 | 2,160,411 | 44,077,658 |
28-04-2023 | 20.3797 | 2,160,411 | 44,028,447 |
27-04-2023 | 20.2043 | 2,160,411 | 43,649,661 |
26-04-2023 | 19.8868 | 2,160,379 | 42,963,122 |
25-04-2023 | 20.0709 | 2,159,881 | 43,350,854 |
24-04-2023 | 20.3578 | 2,161,109 | 43,995,493 |
21-04-2023 | 20.3171 | 2,160,532 | 43,895,734 |
20-04-2023 | 20.3138 | 2,167,493 | 44,029,982 |
19-04-2023 | 20.3560 | 2,167,762 | 44,126,897 |
18-04-2023 | 20.3723 | 2,167,762 | 44,162,199 |
17-04-2023 | 20.3750 | 2,166,372 | 44,139,899 |
14-04-2023 | 20.3145 | 2,166,495 | 44,011,204 |
13-04-2023 | 20.3899 | 2,166,495 | 44,174,695 |
12-04-2023 | 20.2023 | 2,162,400 | 43,685,488 |
11-04-2023 | 20.2624 | 2,170,194 | 43,973,375 |
10-04-2023 | 20.2108 | 2,172,965 | 43,917,357 |
06-04-2023 | 20.1516 | 2,173,080 | 43,791,065 |
05-04-2023 | 20.1289 | 2,171,604 | 43,712,109 |
04-04-2023 | 20.0961 | 2,171,604 | 43,640,785 |
03-04-2023 | 20.2720 | 2,170,337 | 43,997,095 |
31-03-2023 | 20.1479 | 2,170,357 | 43,728,050 |
30-03-2023 | 19.8990 | 2,170,357 | 43,187,931 |
29-03-2023 | 19.8186 | 2,172,316 | 43,052,357 |
28-03-2023 | 19.6040 | 2,172,357 | 42,586,936 |
27-03-2023 | 19.5944 | 2,172,574 | 42,570,354 |
24-03-2023 | 19.5198 | 2,166,888 | 42,297,220 |
23-03-2023 | 19.3575 | 2,167,099 | 41,949,624 |
22-03-2023 | 19.3746 | 2,169,199 | 42,027,253 |
21-03-2023 | 19.7137 | 2,169,059 | 42,760,205 |
20-03-2023 | 19.5328 | 2,176,110 | 42,505,507 |
17-03-2023 | 19.3095 | 2,176,555 | 42,028,127 |
16-03-2023 | 19.5639 | 2,175,580 | 42,562,769 |
15-03-2023 | 19.3166 | 2,174,590 | 42,005,632 |
14-03-2023 | 19.4838 | 2,174,795 | 42,373,282 |
13-03-2023 | 19.2101 | 2,185,378 | 41,981,275 |
10-03-2023 | 19.2986 | 2,180,242 | 42,075,646 |
09-03-2023 | 19.5755 | 2,181,693 | 42,707,716 |
08-03-2023 | 19.8937 | 2,182,037 | 43,408,681 |
07-03-2023 | 19.8870 | 2,182,115 | 43,395,707 |
06-03-2023 | 20.1715 | 2,182,016 | 44,014,472 |
03-03-2023 | 20.2091 | 2,182,016 | 44,096,666 |
02-03-2023 | 19.9591 | 2,182,016 | 43,551,028 |
01-03-2023 | 19.8283 | 2,180,346 | 43,232,576 |
28-02-2023 | 19.8560 | 2,180,346 | 43,293,020 |
27-02-2023 | 19.9388 | 2,180,346 | 43,473,381 |
24-02-2023 | 19.9080 | 2,180,346 | 43,406,356 |
23-02-2023 | 20.0634 | 2,184,661 | 43,831,646 |
22-02-2023 | 19.9679 | 2,183,939 | 43,608,764 |
21-02-2023 | 20.0117 | 2,183,868 | 43,702,949 |
17-02-2023 | 20.3811 | 2,181,312 | 44,457,521 |
16-02-2023 | 20.3880 | 2,180,063 | 44,447,080 |
15-02-2023 | 20.5887 | 2,188,143 | 45,050,923 |
14-02-2023 | 20.5598 | 2,177,678 | 44,772,617 |
13-02-2023 | 20.6309 | 2,177,947 | 44,932,999 |
10-02-2023 | 20.4090 | 2,178,024 | 44,451,239 |
09-02-2023 | 20.2734 | 2,178,024 | 44,156,007 |
08-02-2023 | 20.4407 | 2,178,024 | 44,520,316 |
07-02-2023 | 20.6646 | 2,178,181 | 45,011,146 |
06-02-2023 | 20.4741 | 2,178,216 | 44,597,034 |
03-02-2023 | 20.6005 | 2,178,410 | 44,876,394 |
02-02-2023 | 20.7308 | 2,178,411 | 45,160,166 |
01-02-2023 | 20.5694 | 2,177,177 | 44,783,270 |
31-01-2023 | 20.4176 | 2,164,879 | 44,201,560 |
30-01-2023 | 20.1169 | 2,152,870 | 43,309,122 |
27-01-2023 | 20.3099 | 2,153,965 | 43,746,825 |
26-01-2023 | 20.3470 | 2,154,031 | 43,827,973 |
25-01-2023 | 20.2016 | 2,154,031 | 43,514,793 |
