Equity Details
Cayman National Corporation Ltd.
Description | 42,350,731 Shares with a nominal value of CI$1 each |
---|---|
Currency | USD |
Ticker | CNC KY |
ISIN | KYG198141056 |
Listing Type | Primary Listing on CSX |
Transfer Restrictions | No |
Voting Restrictions | No |
Preferential Subscription | No |
Country of incorporation | Cayman Islands |
Company Website | http://www.caymannational.com/ |
Valuation
Valuation Date | Price | Volume |
---|---|---|
08-10-2024 | 6.5000 | 461 |
03-10-2024 | 6.5000 | 179 |
02-10-2024 | 6.5000 | 9 |
02-10-2024 | 6.5000 | 150 |
30-09-2024 | 6.5000 | 32 |
30-09-2024 | 6.5000 | 46 |
25-09-2024 | 7.4000 | 1,035 |
25-09-2024 | 7.4000 | 106 |
25-09-2024 | 7.0000 | 761 |
25-09-2024 | 7.0000 | 8 |
25-09-2024 | 6.6000 | 4,369 |
25-09-2024 | 6.6000 | 2,473 |
25-09-2024 | 6.6000 | 2,527 |
25-09-2024 | 6.6000 | 5,000 |
25-09-2024 | 6.5000 | 1,709 |
25-09-2024 | 6.5000 | 73 |
25-09-2024 | 6.5000 | 92 |
23-09-2024 | 6.5000 | 10 |
23-09-2024 | 6.5000 | 27 |
23-09-2024 | 6.5000 | 30 |
23-09-2024 | 6.5000 | 23 |
23-09-2024 | 6.5000 | 36 |
18-09-2024 | 6.1500 | 1,500 |
17-09-2024 | 7.0000 | 14 |
16-09-2024 | 7.0000 | 478 |
16-09-2024 | 6.9500 | 756 |
16-09-2024 | 6.8000 | 132 |
11-09-2024 | 6.8000 | 88 |
11-09-2024 | 6.7000 | 656 |
04-09-2024 | 6.7000 | 8 |
04-09-2024 | 6.7000 | 1,144 |
04-09-2024 | 6.6000 | 5,000 |
04-09-2024 | 6.6000 | 418 |
04-09-2024 | 6.5000 | 1,000 |
04-09-2024 | 6.4500 | 1,500 |
03-09-2024 | 5.8000 | 793 |
03-09-2024 | 5.8000 | 457 |
03-09-2024 | 6.0000 | 500 |
30-08-2024 | 6.5500 | 748 |
30-08-2024 | 6.5500 | 91 |
30-08-2024 | 6.6000 | 4,582 |
30-08-2024 | 6.6000 | 526 |
29-08-2024 | 6.6000 | 45 |
29-08-2024 | 6.6000 | 32 |
28-08-2024 | 6.6000 | 147 |
22-08-2024 | 6.7000 | 71 |
22-08-2024 | 6.7000 | 29 |
21-08-2024 | 6.7000 | 9 |
21-08-2024 | 6.7000 | 26 |
21-08-2024 | 6.7000 | 22 |
21-08-2024 | 6.7000 | 35 |
20-08-2024 | 6.0500 | 1,000 |
19-08-2024 | 6.7500 | 740 |
19-08-2024 | 6.8000 | 530 |
19-08-2024 | 6.0500 | 1,250 |
15-08-2024 | 6.8500 | 2,043 |
15-08-2024 | 6.9500 | 452 |
15-08-2024 | 6.8500 | 271 |
14-08-2024 | 6.1000 | 1,000 |
12-08-2024 | 6.8500 | 729 |
12-08-2024 | 6.1000 | 1,000 |
09-08-2024 | 6.3500 | 1,027 |
09-08-2024 | 6.9500 | 542 |
08-08-2024 | 6.5500 | 1,500 |
06-08-2024 | 7.0000 | 1,346 |
02-08-2024 | 7.4000 | 8 |
02-08-2024 | 7.4000 | 131 |
31-07-2024 | 7.4000 | 405 |
31-07-2024 | 7.4000 | 498 |
31-07-2024 | 7.4000 | 2,000 |
31-07-2024 | 7.4000 | 357 |
31-07-2024 | 7.4000 | 1,037 |
31-07-2024 | 7.3500 | 186 |
30-07-2024 | 7.3500 | 81 |
29-07-2024 | 7.3500 | 40 |
29-07-2024 | 7.3500 | 28 |
23-07-2024 | 7.4000 | 24 |
23-07-2024 | 7.4000 | 8 |
23-07-2024 | 7.4000 | 13 |
23-07-2024 | 7.4000 | 64 |
23-07-2024 | 7.4000 | 27 |
23-07-2024 | 7.4000 | 20 |
23-07-2024 | 7.4000 | 32 |
10-07-2024 | 7.4000 | 337 |
05-07-2024 | 7.4000 | 167 |
02-07-2024 | 7.4000 | 28 |
02-07-2024 | 7.4000 | 40 |
02-07-2024 | 7.4000 | 8 |
28-06-2024 | 7.4000 | 131 |
27-06-2024 | 7.4000 | 100 |
27-06-2024 | 7.4000 | 6,939 |
27-06-2024 | 7.3000 | 819 |
27-06-2024 | 7.3000 | 267 |
27-06-2024 | 7.3000 | 137 |
25-06-2024 | 7.3000 | 5 |
25-06-2024 | 7.3000 | 65 |
25-06-2024 | 7.3000 | 27 |
25-06-2024 | 7.3000 | 24 |
25-06-2024 | 7.3000 | 20 |
25-06-2024 | 7.3000 | 32 |
24-06-2024 | 7.3000 | 82 |
04-06-2024 | 7.3000 | 8 |
31-05-2024 | 7.3000 | 30 |
29-05-2024 | 7.3000 | 29 |
29-05-2024 | 7.3000 | 41 |
28-05-2024 | 7.4000 | 131 |
28-05-2024 | 6.3500 | 473 |
27-05-2024 | 7.4000 | 252 |
27-05-2024 | 7.3500 | 2,977 |
27-05-2024 | 7.3500 | 810 |
23-05-2024 | 7.3500 | 24 |
23-05-2024 | 7.3500 | 40 |
23-05-2024 | 7.3500 | 65 |
23-05-2024 | 7.3500 | 27 |
23-05-2024 | 7.3500 | 20 |
23-05-2024 | 7.3500 | 32 |
23-05-2024 | 7.3500 | 12 |
23-05-2024 | 7.3500 | 81 |
02-05-2024 | 7.4000 | 8 |
02-05-2024 | 7.4000 | 131 |
02-05-2024 | 7.4000 | 3,503 |
29-04-2024 | 7.4500 | 67 |
29-04-2024 | 7.4500 | 28 |
29-04-2024 | 7.4500 | 188 |
29-04-2024 | 7.4000 | 4,385 |
24-04-2024 | 7.4000 | 81 |
22-04-2024 | 7.4000 | 8 |
22-04-2024 | 7.4000 | 24 |
22-04-2024 | 7.4000 | 27 |
22-04-2024 | 7.4000 | 20 |
22-04-2024 | 7.4000 | 13 |
22-04-2024 | 7.4000 | 32 |
16-04-2024 | 7.4000 | 103 |
15-04-2024 | 7.4000 | 1,595 |
10-04-2024 | 7.4000 | 402 |
09-04-2024 | 7.9500 | 377 |
08-04-2024 | 7.4500 | 791 |
08-04-2024 | 7.0000 | 1,500 |
04-04-2024 | 8.0000 | 7 |
04-04-2024 | 8.0000 | 37 |
04-04-2024 | 8.0000 | 26 |
04-04-2024 | 8.0000 | 29 |
04-04-2024 | 8.0000 | 7,994 |
27-03-2024 | 8.0000 | 25 |
27-03-2024 | 8.0000 | 3,797 |
27-03-2024 | 8.0000 | 11,750 |
27-03-2024 | 8.0000 | 980 |
27-03-2024 | 7.9500 | 155 |
27-03-2024 | 7.9500 | 1,985 |
27-03-2024 | 7.0000 | 333 |
26-03-2024 | 7.0000 | 9 |
21-03-2024 | 7.0000 | 25 |
21-03-2024 | 7.0000 | 85 |
21-03-2024 | 7.0000 | 21 |
21-03-2024 | 7.0000 | 34 |
19-03-2024 | 7.9500 | 15 |
19-03-2024 | 7.0000 | 366 |
08-03-2024 | 8.0000 | 32,352 |
08-03-2024 | 7.7500 | 22,560 |
08-03-2024 | 7.7000 | 5,796 |
08-03-2024 | 7.7000 | 5,503 |
08-03-2024 | 7.5000 | 89 |
08-03-2024 | 7.5000 | 51,134 |
08-03-2024 | 7.4500 | 750 |
08-03-2024 | 6.5000 | 10,000 |
08-03-2024 | 6.4500 | 18,773 |
08-03-2024 | 6.3000 | 7,518 |
05-03-2024 | 6.3000 | 9 |
01-03-2024 | 6.4500 | 167 |
01-03-2024 | 6.4500 | 46 |
01-03-2024 | 6.4500 | 33 |
01-03-2024 | 6.4500 | 151 |
27-02-2024 | 6.4500 | 4,772 |
26-02-2024 | 6.4500 | 491 |
26-02-2024 | 6.4000 | 10,000 |
26-02-2024 | 6.4000 | 509 |
22-02-2024 | 6.4000 | 31 |
21-02-2024 | 6.4000 | 28 |
21-02-2024 | 6.4000 | 93 |
21-02-2024 | 6.4000 | 23 |
21-02-2024 | 6.4000 | 18 |
21-02-2024 | 6.4000 | 37 |
21-02-2024 | 6.4000 | 10 |
20-02-2024 | 6.4000 | 211 |
06-02-2024 | 6.4000 | 152 |
02-02-2024 | 6.4000 | 9 |
01-02-2024 | 6.4000 | 46 |
01-02-2024 | 6.4000 | 33 |
26-01-2024 | 6.4500 | 2,700 |
23-01-2024 | 6.4500 | 93 |
23-01-2024 | 6.4500 | 31 |
23-01-2024 | 6.4500 | 23 |
23-01-2024 | 6.4500 | 15 |
23-01-2024 | 6.4500 | 18 |
23-01-2024 | 6.4500 | 37 |
23-01-2024 | 6.4500 | 10 |
23-01-2024 | 6.4500 | 24 |
23-01-2024 | 6.4500 | 4,687 |
19-01-2024 | 6.4500 | 19 |
11-01-2024 | 6.4500 | 892 |
05-01-2024 | 6.0000 | 9 |
05-01-2024 | 6.0000 | 1,000 |
05-01-2024 | 6.4500 | 375 |
03-01-2024 | 6.4500 | 625 |
03-01-2024 | 7.7000 | 38 |
Valuation Date | Price | Volume |
---|---|---|
28-12-2023 | 7.7000 | 25 |
28-12-2023 | 7.7000 | 38 |
28-12-2023 | 7.7000 | 19 |
28-12-2023 | 7.7000 | 15 |
28-12-2023 | 7.7000 | 31 |
28-12-2023 | 7.7000 | 8 |
28-12-2023 | 7.7000 | 20 |
28-12-2023 | 7.7000 | 1,543 |
28-12-2023 | 7.5500 | 2,870 |
28-12-2023 | 7.5500 | 3,823 |
20-12-2023 | 7.5500 | 16 |
20-12-2023 | 7.5500 | 1,161 |
20-12-2023 | 7.5500 | 718 |
20-12-2023 | 7.5000 | 17 |
20-12-2023 | 7.5000 | 3,434 |
18-12-2023 | 7.5000 | 2,172 |
13-12-2023 | 7.5000 | 894 |
13-12-2023 | 7.5000 | 426 |
13-12-2023 | 7.4500 | 500 |
06-12-2023 | 7.5000 | 166 |
06-12-2023 | 7.5000 | 7 |
06-12-2023 | 7.5000 | 40 |
06-12-2023 | 7.5000 | 28 |
22-11-2023 | 7.5000 | 26 |
22-11-2023 | 7.5000 | 3,628 |
22-11-2023 | 7.5000 | 592 |
21-11-2023 | 7.5000 | 40 |
21-11-2023 | 7.5000 | 20 |
21-11-2023 | 7.5000 | 16 |
21-11-2023 | 7.5000 | 32 |
21-11-2023 | 7.5000 | 8 |
21-11-2023 | 7.5000 | 20 |
21-11-2023 | 7.5000 | 4,951 |
21-11-2023 | 7.5000 | 1,827 |
21-11-2023 | 7.5000 | 736 |
21-11-2023 | 7.4500 | 76 |
21-11-2023 | 7.4000 | 350 |
08-11-2023 | 7.4500 | 7 |
07-11-2023 | 7.4500 | 154 |
07-11-2023 | 7.4500 | 248 |
31-10-2023 | 7.4500 | 201 |
30-10-2023 | 7.4500 | 28 |
30-10-2023 | 7.4500 | 40 |
26-10-2023 | 7.5000 | 240 |
25-10-2023 | 7.5000 | 3,456 |
25-10-2023 | 7.5000 | 175 |
23-10-2023 | 7.5000 | 240 |
23-10-2023 | 7.5000 | 294 |
23-10-2023 | 7.5000 | 40 |
23-10-2023 | 7.5000 | 26 |
23-10-2023 | 7.5000 | 8 |
23-10-2023 | 7.5000 | 20 |
23-10-2023 | 7.5000 | 20 |
23-10-2023 | 7.5000 | 13 |
23-10-2023 | 7.5000 | 16 |
23-10-2023 | 7.5000 | 32 |
18-10-2023 | 7.5000 | 450 |
13-10-2023 | 7.5000 | 1 |
11-10-2023 | 7.5000 | 100 |
03-10-2023 | 7.5500 | 39 |
03-10-2023 | 7.5500 | 28 |
03-10-2023 | 7.5500 | 7 |
03-10-2023 | 7.5500 | 100 |
03-10-2023 | 7.5000 | 165 |
27-09-2023 | 7.5500 | 238 |
27-09-2023 | 7.5500 | 412 |
27-09-2023 | 6.5000 | 55 |
26-09-2023 | 7.5500 | 1,374 |
26-09-2023 | 7.5500 | 6,262 |
26-09-2023 | 7.5000 | 610 |
22-09-2023 | 7.5000 | 130 |
22-09-2023 | 7.4500 | 63 |
22-09-2023 | 7.4500 | 8 |
21-09-2023 | 7.4500 | 40 |
21-09-2023 | 7.4500 | 26 |
21-09-2023 | 7.4500 | 20 |
21-09-2023 | 7.4500 | 32 |
21-09-2023 | 7.4500 | 20 |
18-09-2023 | 7.5000 | 193 |
18-09-2023 | 7.4000 | 128 |
13-09-2023 | 7.4000 | 64 |
13-09-2023 | 7.4000 | 11,684 |
12-09-2023 | 7.4000 | 467 |
12-09-2023 | 6.5000 | 13 |
06-09-2023 | 7.4000 | 160 |
05-09-2023 | 7.4000 | 8 |
31-08-2023 | 7.4000 | 810 |
29-08-2023 | 7.5000 | 40 |
29-08-2023 | 7.5000 | 27 |
29-08-2023 | 7.0000 | 1 |
25-08-2023 | 7.5500 | 3,902 |
25-08-2023 | 7.5500 | 604 |
25-08-2023 | 7.5000 | 597 |
25-08-2023 | 7.2500 | 1,000 |
25-08-2023 | 7.0000 | 858 |
25-08-2023 | 6.9500 | 750 |
22-08-2023 | 7.0000 | 42 |
22-08-2023 | 7.0000 | 11,100 |
22-08-2023 | 6.7500 | 10,000 |
22-08-2023 | 6.5000 | 3,900 |
21-08-2023 | 6.5000 | 30 |
21-08-2023 | 6.5000 | 23 |
21-08-2023 | 6.5000 | 18 |
21-08-2023 | 6.5000 | 36 |
21-08-2023 | 6.5000 | 23 |
15-08-2023 | 6.5000 | 73 |
14-08-2023 | 6.5000 | 288 |
11-08-2023 | 6.5000 | 1,846 |
11-08-2023 | 4.7500 | 4 |
11-08-2023 | 6.0000 | 2,999 |
11-08-2023 | 6.0000 | 257 |
11-08-2023 | 5.9500 | 750 |
07-08-2023 | 5.0000 | 945 |
07-08-2023 | 5.4000 | 291 |
07-08-2023 | 6.4500 | 191 |
07-08-2023 | 6.6000 | 760 |
07-08-2023 | 7.4500 | 1,584 |
03-08-2023 | 7.5500 | 7 |
02-08-2023 | 7.5500 | 2,350 |
02-08-2023 | 7.5500 | 953 |
02-08-2023 | 7.5000 | 339 |
31-07-2023 | 7.5000 | 28 |
31-07-2023 | 7.5000 | 40 |
26-07-2023 | 7.5000 | 20 |
26-07-2023 | 7.5000 | 40 |
26-07-2023 | 7.5000 | 26 |
26-07-2023 | 7.5000 | 20 |
26-07-2023 | 7.5000 | 13 |
26-07-2023 | 7.5000 | 16 |
26-07-2023 | 7.5000 | 32 |
20-07-2023 | 6.4500 | 240 |
19-07-2023 | 7.5500 | 1,859 |
19-07-2023 | 7.5500 | 553 |
19-07-2023 | 7.5000 | 10,000 |
19-07-2023 | 7.5000 | 937 |
19-07-2023 | 7.4500 | 468 |
19-07-2023 | 7.4500 | 3,747 |
19-07-2023 | 7.2500 | 870 |
19-07-2023 | 6.8000 | 938 |
19-07-2023 | 6.7500 | 1,702 |
19-07-2023 | 6.7500 | 1,021 |
19-07-2023 | 6.7500 | 6,116 |
19-07-2023 | 6.5000 | 1,277 |
19-07-2023 | 6.5000 | 3,004 |
10-07-2023 | 6.5000 | 467 |
10-07-2023 | 6.4500 | 1,000 |
07-07-2023 | 5.4000 | 454 |
07-07-2023 | 5.6000 | 1,000 |
04-07-2023 | 6.5000 | 9 |
29-06-2023 | 6.5000 | 369 |
29-06-2023 | 6.5000 | 46 |
29-06-2023 | 6.5000 | 32 |
27-06-2023 | 6.5000 | 1,073 |
27-06-2023 | 6.5000 | 650 |
27-06-2023 | 6.5000 | 1,933 |
27-06-2023 | 6.4000 | 4,926 |
27-06-2023 | 6.3500 | 467 |
21-06-2023 | 6.3500 | 37 |
21-06-2023 | 6.3500 | 18 |
21-06-2023 | 6.3500 | 23 |
21-06-2023 | 6.3500 | 31 |
21-06-2023 | 6.3500 | 24 |
15-06-2023 | 6.4000 | 74 |
15-06-2023 | 5.4000 | 255 |
13-06-2023 | 6.5000 | 188 |
09-06-2023 | 6.7500 | 8 |
09-06-2023 | 6.7500 | 172 |
09-06-2023 | 6.7500 | 7 |
09-06-2023 | 6.7500 | 7 |
01-06-2023 | 6.7500 | 1,690 |
01-06-2023 | 6.5000 | 2,425 |
30-05-2023 | 6.5000 | 46 |
30-05-2023 | 6.5000 | 25 |
30-05-2023 | 6.5000 | 25 |
22-05-2023 | 6.5000 | 5 |
22-05-2023 | 6.4500 | 847 |
22-05-2023 | 6.4500 | 18 |
22-05-2023 | 6.4500 | 37 |
22-05-2023 | 6.4500 | 24 |
18-05-2023 | 6.4500 | 1 |
17-05-2023 | 6.4500 | 73 |
05-05-2023 | 5.0000 | 55 |
05-05-2023 | 5.5000 | 980 |
03-05-2023 | 6.5000 | 9 |
03-05-2023 | 6.5000 | 46 |
03-05-2023 | 5.5000 | 20 |
03-05-2023 | 6.0000 | 308 |
26-04-2023 | 6.5000 | 4,197 |
25-04-2023 | 6.0000 | 21 |
21-04-2023 | 7.2500 | 27 |
21-04-2023 | 7.2500 | 20 |
21-04-2023 | 7.2500 | 13 |
21-04-2023 | 7.2500 | 16 |
21-04-2023 | 7.2500 | 33 |
21-04-2023 | 7.2500 | 21 |
21-04-2023 | 6.1000 | 1,000 |
18-04-2023 | 7.4500 | 153 |
17-04-2023 | 7.4500 | 140 |
13-04-2023 | 7.5000 | 63 |
03-04-2023 | 7.5500 | 129 |
03-04-2023 | 7.5500 | 7 |
03-04-2023 | 7.5500 | 15 |
29-03-2023 | 7.5500 | 39 |
29-03-2023 | 7.5500 | 110 |
28-03-2023 | 7.5500 | 119 |
24-03-2023 | 7.5500 | 26 |
24-03-2023 | 7.5500 | 19 |
24-03-2023 | 7.5500 | 15 |
24-03-2023 | 7.5500 | 31 |
24-03-2023 | 7.5500 | 20 |
23-03-2023 | 7.6500 | 7,531 |
21-03-2023 | 7.6500 | 31,955 |
21-03-2023 | 7.6500 | 6,266 |
21-03-2023 | 7.6000 | 18,734 |
14-03-2023 | 7.7500 | 61 |
14-03-2023 | 7.2000 | 12 |
14-03-2023 | 7.3000 | 1,000 |
07-03-2023 | 8.0000 | 7 |
06-03-2023 | 8.0000 | 86 |
03-03-2023 | 8.0000 | 100 |
03-03-2023 | 8.0000 | 731 |
01-03-2023 | 8.0000 | 37 |
01-03-2023 | 8.0000 | 26 |
01-03-2023 | 8.0000 | 621 |
27-02-2023 | 8.0000 | 1,103 |
27-02-2023 | 7.9500 | 1,000 |
27-02-2023 | 7.9000 | 1,000 |
27-02-2023 | 7.7500 | 183 |
21-02-2023 | 7.7500 | 6 |
21-02-2023 | 7.6500 | 25 |
21-02-2023 | 7.6500 | 15 |
21-02-2023 | 7.6500 | 19 |
21-02-2023 | 7.6500 | 26 |
21-02-2023 | 7.6500 | 20 |
14-02-2023 | 7.7500 | 61 |
07-02-2023 | 7.7500 | 750 |
02-02-2023 | 8.0000 | 100 |
02-02-2023 | 8.0000 | 7 |
31-01-2023 | 8.0000 | 37 |
31-01-2023 | 8.0000 | 26 |
26-01-2023 | 8.0000 | 682 |
26-01-2023 | 7.9500 | 802 |
26-01-2023 | 7.9000 | 1,750 |
24-01-2023 | 7.4000 | 1,000 |
24-01-2023 | 7.4500 | 1,435 |
24-01-2023 | 7.9500 | 19 |
24-01-2023 | 7.9500 | 25 |
24-01-2023 | 7.9500 | 18 |
24-01-2023 | 7.9500 | 12 |
24-01-2023 | 7.9500 | 15 |
24-01-2023 | 7.9500 | 30 |
13-01-2023 | 8.0000 | 59 |
12-01-2023 | 8.0000 | 3,169 |
09-01-2023 | 8.0000 | 146 |
05-01-2023 | 8.0000 | 1,313 |
03-01-2023 | 8.0000 | 520 |
03-01-2023 | 8.6500 | 6 |
03-01-2023 | 8.0000 | 167 |
Valuation Date | Price | Volume |
---|---|---|
29-12-2022 | 8.7000 | 34 |
22-12-2022 | 8.9000 | 16 |
22-12-2022 | 8.9000 | 13 |
22-12-2022 | 8.9000 | 26 |
22-12-2022 | 8.9000 | 17 |
21-12-2022 | 8.9000 | 3,367 |
21-12-2022 | 8.8500 | 15 |
21-12-2022 | 8.8000 | 1,500 |
21-12-2022 | 8.5000 | 560 |
21-12-2022 | 8.4500 | 799 |
20-12-2022 | 8.4500 | 208 |
14-12-2022 | 8.4500 | 437 |
13-12-2022 | 8.4500 | 56 |
07-12-2022 | 7.7500 | 1,400 |
02-12-2022 | 8.8500 | 6 |
02-12-2022 | 8.8500 | 979 |
02-12-2022 | 8.7500 | 946 |
02-12-2022 | 8.0000 | 892 |
01-12-2022 | 8.0000 | 281 |
01-12-2022 | 8.0000 | 135 |
29-11-2022 | 8.6500 | 34 |
29-11-2022 | 8.6500 | 24 |
23-11-2022 | 8.6500 | 23 |
22-11-2022 | 8.6500 | 17 |
21-11-2022 | 8.6500 | 17 |
21-11-2022 | 8.6500 | 17 |
21-11-2022 | 8.6500 | 13 |
21-11-2022 | 8.6500 | 27 |
18-11-2022 | 8.0000 | 137 |
18-11-2022 | 8.0000 | 257 |
17-11-2022 | 8.0000 | 196 |
16-11-2022 | 8.7500 | 54 |
11-11-2022 | 8.9500 | 184 |
11-11-2022 | 8.9000 | 13 |
11-11-2022 | 8.9000 | 82 |
09-11-2022 | 8.0000 | 244 |
09-11-2022 | 8.0500 | 1,000 |
09-11-2022 | 8.5000 | 180 |
02-11-2022 | 8.9000 | 6 |
02-11-2022 | 8.9000 | 149 |
31-10-2022 | 8.9000 | 23 |
31-10-2022 | 8.9000 | 33 |
31-10-2022 | 8.9000 | 2,627 |
26-10-2022 | 9.1500 | 20 |
25-10-2022 | 9.1500 | 16 |
25-10-2022 | 9.1500 | 21 |
25-10-2022 | 9.1500 | 52 |
21-10-2022 | 9.3000 | 16 |
21-10-2022 | 9.3000 | 16 |
21-10-2022 | 9.3000 | 10 |
21-10-2022 | 9.3000 | 12 |
21-10-2022 | 9.3000 | 25 |
18-10-2022 | 8.5000 | 803 |
18-10-2022 | 8.6000 | 276 |
18-10-2022 | 8.6500 | 872 |
18-10-2022 | 8.7500 | 999 |
13-10-2022 | 8.7500 | 1 |
06-10-2022 | 9.3500 | 534 |
06-10-2022 | 9.4000 | 2,760 |
06-10-2022 | 9.4000 | 605 |
06-10-2022 | 9.4000 | 540 |
06-10-2022 | 9.4000 | 1,468 |
06-10-2022 | 9.3500 | 600 |
06-10-2022 | 9.3500 | 605 |
05-10-2022 | 8.6500 | 190 |
04-10-2022 | 8.6500 | 188 |
03-10-2022 | 9.4000 | 6 |
29-09-2022 | 9.4000 | 1,526 |
29-09-2022 | 9.4000 | 330 |
29-09-2022 | 9.4000 | 3,901 |
29-09-2022 | 9.4000 | 31 |
23-09-2022 | 9.4000 | 12 |
21-09-2022 | 9.4000 | 16 |
21-09-2022 | 9.4000 | 15 |
21-09-2022 | 9.4000 | 15 |
21-09-2022 | 9.4000 | 12 |
21-09-2022 | 9.4000 | 25 |
15-09-2022 | 9.4000 | 11 |
15-09-2022 | 8.5000 | 17 |
14-09-2022 | 9.4000 | 50 |
14-09-2022 | 9.4000 | 5,912 |
14-09-2022 | 9.4000 | 250 |
02-09-2022 | 9.4500 | 6 |
02-09-2022 | 9.5000 | 229 |
02-09-2022 | 9.5000 | 2,039 |
01-09-2022 | 9.5000 | 202 |
01-09-2022 | 9.5000 | 126 |
31-08-2022 | 9.5000 | 6,377 |
30-08-2022 | 9.5000 | 24 |
30-08-2022 | 9.3500 | 10,000 |
30-08-2022 | 9.1500 | 410 |
30-08-2022 | 9.1500 | 435 |
30-08-2022 | 9.1500 | 1,475 |
30-08-2022 | 9.1500 | 32 |
25-08-2022 | 9.1500 | 1,282 |
25-08-2022 | 9.0000 | 300 |
25-08-2022 | 9.0000 | 800 |
25-08-2022 | 8.9000 | 1,494 |
25-08-2022 | 8.5000 | 10,892 |
23-08-2022 | 8.5000 | 14 |
22-08-2022 | 8.9000 | 13 |
22-08-2022 | 8.9000 | 26 |
22-08-2022 | 8.9000 | 17 |
17-08-2022 | 8.9000 | 250 |
16-08-2022 | 9.0000 | 7 |
04-08-2022 | 9.1500 | 138 |
02-08-2022 | 9.1500 | 6 |
02-08-2022 | 9.1500 | 32 |
02-08-2022 | 9.1500 | 23 |
26-07-2022 | 9.3000 | 12 |
26-07-2022 | 9.3000 | 100 |
25-07-2022 | 9.3000 | 700 |
25-07-2022 | 9.3000 | 1,638 |
21-07-2022 | 9.3000 | 16 |
21-07-2022 | 9.3000 | 16 |
21-07-2022 | 9.3000 | 10 |
21-07-2022 | 9.3000 | 12 |
15-07-2022 | 9.3000 | 1,308 |
15-07-2022 | 9.2500 | 354 |
05-07-2022 | 9.3500 | 6 |
29-06-2022 | 9.3500 | 32 |
28-06-2022 | 9.3500 | 2,858 |
28-06-2022 | 9.2500 | 1,000 |
28-06-2022 | 9.0000 | 335 |
28-06-2022 | 8.9500 | 1,500 |
23-06-2022 | 7.0000 | 673 |
23-06-2022 | 7.2500 | 1,000 |
23-06-2022 | 9.0000 | 113 |
23-06-2022 | 9.0000 | 2 |
23-06-2022 | 8.0000 | 12 |
22-06-2022 | 8.0000 | 936 |
21-06-2022 | 8.0000 | 19 |
21-06-2022 | 8.0000 | 18 |
21-06-2022 | 8.0000 | 15 |
07-06-2022 | 8.0000 | 1,500 |
03-06-2022 | 9.5000 | 27,492 |
03-06-2022 | 9.2500 | 30,000 |
03-06-2022 | 9.1000 | 1,633 |
03-06-2022 | 9.0500 | 1,246 |
03-06-2022 | 8.9500 | 500 |
03-06-2022 | 8.9000 | 1,000 |
03-06-2022 | 8.8500 | 994 |
02-06-2022 | 8.8500 | 6 |
30-05-2022 | 8.0000 | 7,597 |
30-05-2022 | 7.9500 | 1,715 |
30-05-2022 | 7.9500 | 102 |
30-05-2022 | 7.9500 | 146 |
30-05-2022 | 7.9500 | 37 |
27-05-2022 | 6.8500 | 2,066 |
27-05-2022 | 6.9000 | 1,000 |
27-05-2022 | 7.0000 | 985 |
27-05-2022 | 7.1000 | 1,000 |
27-05-2022 | 7.2000 | 1,000 |
25-05-2022 | 8.0000 | 2,322 |
25-05-2022 | 7.9000 | 349 |
24-05-2022 | 7.9000 | 22 |
24-05-2022 | 7.9000 | 15 |
24-05-2022 | 7.9000 | 18 |
24-05-2022 | 7.9000 | 15 |
13-05-2022 | 8.0000 | 500 |
02-05-2022 | 9.3000 | 6 |
29-04-2022 | 9.3000 | 32 |
29-04-2022 | 9.3000 | 115 |
29-04-2022 | 9.2500 | 10 |
29-04-2022 | 9.2500 | 23 |
28-04-2022 | 9.3000 | 1,277 |
28-04-2022 | 9.3000 | 35 |
28-04-2022 | 9.1500 | 1,278 |
28-04-2022 | 9.1000 | 1,000 |
25-04-2022 | 7.0000 | 15 |
25-04-2022 | 7.2000 | 989 |
25-04-2022 | 9.1500 | 13 |
21-04-2022 | 9.3000 | 16 |
21-04-2022 | 9.3000 | 16 |
21-04-2022 | 9.3000 | 10 |
21-04-2022 | 9.3000 | 12 |
21-04-2022 | 9.3000 | 25 |
12-04-2022 | 7.2000 | 11 |
12-04-2022 | 9.5000 | 59 |
12-04-2022 | 9.5000 | 30,000 |
11-04-2022 | 9.5000 | 10,102 |
11-04-2022 | 9.5000 | 6,000 |
11-04-2022 | 9.2000 | 1,000 |
11-04-2022 | 9.1500 | 1,249 |
11-04-2022 | 9.0000 | 150 |
11-04-2022 | 9.0000 | 899 |
11-04-2022 | 9.0000 | 101 |
06-04-2022 | 7.5000 | 168 |
06-04-2022 | 9.1500 | 6 |
06-04-2022 | 9.1500 | 127 |
04-04-2022 | 9.1500 | 488 |
04-04-2022 | 9.1500 | 166 |
04-04-2022 | 9.0000 | 681 |
31-03-2022 | 9.1500 | 1,079 |
31-03-2022 | 9.1000 | 1,000 |
31-03-2022 | 9.0000 | 348 |
31-03-2022 | 8.0000 | 486 |
31-03-2022 | 8.0000 | 1,004 |
31-03-2022 | 8.0000 | 1,600 |
31-03-2022 | 8.0000 | 506 |
29-03-2022 | 8.0000 | 26 |
29-03-2022 | 8.0000 | 37 |
28-03-2022 | 8.0000 | 100 |
28-03-2022 | 8.0000 | 125 |
25-03-2022 | 8.0000 | 187 |
25-03-2022 | 8.0000 | 15 |
22-03-2022 | 7.9500 | 1,243 |
21-03-2022 | 8.0000 | 22 |
