Specialist Debt Security Details
Deutsche Bank AG
Description | Floating Rate Notes Due 2029 |
---|---|
Series | Credit Linked to "DARTS 2015-1" Replenishable Loan Portfolio |
Coupon | Variable |
Coupon Frequency | Quarterly |
Maturity Date | 05 Jul 2029 |
Issue Date | 30 Jun 2015 |
Currency | EUR |
Listed Amount Outstanding | 409,532,237.00 |
Minimum Denomination | 250,000.00 |
1st Interest Payment Date | 05 Oct 2015 |
Listing Type | Primary Listing on CSX |
ISIN | XS1252202665 |
Related Announcements
Release Date | Title |
---|---|
08 Nov 2018 | DEUTSCHE BANK AG : NOTICE OF DESIGNATION OF AN EARLY REDEMPTION DATE |
03 Jul 2018 | DEUTSCHE BANK AG : COMPANY ANNOUNCEMENT - EARLY REDEMPTION NOTICE |