Specialist Debt Security Details
Crystal River Resecuritization 2006-1 Ltd & LLC
Description | US$17,565,000 Deferrable Interest Floating Rate Notes due 2047 |
---|---|
Series | Class C |
Coupon | Floating |
Coupon Frequency | Monthly |
Maturity Date | 22 Sep 2047 |
Issue Date | 23 Mar 2007 |
Currency | USD |
Listed Amount Outstanding | 17,565,000.00 |
Minimum Denomination | 250,000.00 |
1st Interest Payment Date | 22 Feb 2007 |
Listing Type | Primary Listing on CSX |
Arranger | Deutsche Bank Securities |
Related Announcements
Release Date | Title |
---|---|
23 Mar 2007 | CSX ADMITS CRYSTAL RIVER RESECURITIZATION 2006-1, LTD. & LLC TO LISTING |